Our summary below outlines how Hospital Indemnity carriers are underwriting for disabilities.
CRITERIA | CONDITIONS | ||||
---|---|---|---|---|---|
Confined to Nursing Facility | Confined to a Hospital | Bedridden | Use of Wheelchair | Receiving Home Health | |
Don't Ask | 28% | 28% | 62% | 66% | 62% |
Less than 1 Year | 31% | 41% | 28% | 34% | 14% |
1-5 Years | 41% | 31% | 10% | 0% | 24% |
6-10 Years | 0% | 0% | 0% | 0% | 0% |
10+ Years | 0% | 0% | 0% | 0% | 0% |
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s Market Advisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.