Our summary below outlines how Medicare Supplement carriers are underwriting.
CRITERIA | CONDITIONS | ||||
---|---|---|---|---|---|
Heart Attack | Stroke | Crohn's Disease | Parkinson's Disease | Organ Transplant | |
Don't Ask | 8% | 2% | 78% | 2% | 8% |
1-2 Years | 72% | 76% | 6% | 32% | 16% |
3-5 Years | 14% | 16% | 12% | 18% | 24% |
6-10 Years | 0% | 0% | 0% | 2% | 2% |
Lifetime | 6% | 6% | 4% | 46% | 50% |
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.