Company | Monthly Premium* | Average Rank** |
---|---|---|
Central States Health and Life Co. of Omaha | $113.46 | 5.80 |
Philadelphia American Life Insurance Company | $114.21 | 4.40 |
Omaha Supplemental Insurance Company | $115.55 | New Plan - Effective Date 7/29/2019 |
Southern Guaranty Insurance Company | $116.81 | 10.10 |
Aetna Health Insurance Company | $117.05 | 9.80 |
Union Security Insurance Company | $117.31 | 10.00 |
Catholic Life Insurance | $117.57 | 4.20 |
Lumico Life Insurance Company | $118.03 | 4.80 |
Guarantee Trust Life Insurance Company | $121.44 | 13.20 |
Western United Life Assurance Company | $121.98 | 9.10 |
*Rates are for a 69 year old male, non-tobacco, plan G in Texas, HHD applied.
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 11/1/2019
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.