Company | States | Effective Date | Plans |
---|---|---|---|
Accendo Insurance Company | MO | 8/28/2020 | A, F, G, N |
Atlantic Coast Life Insurance Company | TN | 8/17/2020 | G |
Bankers Fidelity Assurance Company | MI | 8/24/2020 | A, C, D, F, G, HDG, N |
Central States Health and Life Co. of Omaha | OH, PA | 9/1/2020 | A, D, F, N B - PA only |
Cigna Health & Life Insurance Company | CA, VT | 8/27/2020 9/7/2020 | A, F, HDF, G, N |
Companion Life Insurance Company | NC | 9/1/2020 | G |
Federal Life Insurance Company | AL, IA, IL, KY, MS, OK, SC, WY | 8/7/2020 (IL, MS) 9/11/2020 | A, F, G, N HDG - IL only |
Lumico Life Insurance Company | CO, FL, MT, NM, WY | 9/7/2020 | A, F, G, N |
Manhattan Life Assurance Company | DE, MS, ND, NM | 8/5/2020 - 8/31/2020 | A, F, G, N |
Royal Arcanum | DE, IL, MI, NE | 8/17/2020 | A, D, F, N |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.