| Company | Effective Date | Avg. Increase | Comments |
|---|---|---|---|
| Aetna Health and Life Insurance Company | 4/1/2017 | 7.0% | 0% - 11.5%; Varies by state |
| American Retirement Life Insurance Company | 2/1/2017 | 5.1% | 0% - 9.3%; Varies by state |
| Assured Life Association | 3/1/2017 | 6.7% | Iowa |
| Bankers Fidelity Assurance Company | 2/1/2017 | -2.1% | (10%) - 0%; Varies by state |
| Blue Cross Blue Shield of Louisiana | 5/1/2017 | 1.4% | Louisiana |
| BlueCross BlueShield of Illinois | 4/1/2017 | 5.3% | Illinois |
| BlueCross BlueShield of Nebraska | 4/1/2017 | 1.5% | Nebraska |
| CareFirst BlueCross BlueShield | 1/1/2017 | 0.0% | Maryland |
| Colonial Penn Life Insurance Company | 1/1/2017 | 8.3% | (.2%) - 25.3%; Varies by state |
| Gerber Life Insurance Company | 3/1/2017 | 8.8% | 5% - 12%; Varies by state |
| Humana Insurance Company | 3/1-4/1/2017 | 2.3% | 0% - 6%; Varies by state |
| IAC | 3/15/2017 | 2.7% | New Jersey |
| LCBA | 4/1/2017 | 3.8% | 0% - 7%; Varies by state |
| Loyal American Life Insurance Company | 2/1/2017 | 2.5.% | Idaho |
| Mutual of Omaha Insurance Company | 3/1/2017 | 3.0% | Mississippi |
| New Era Life Insurance Company of the Midwest | 3/1/2017 | 5.0% | Illinois |
| Omaha Insurance Company | 3/1/2017 | 3.6% | South Dakota |
| Oxford Life Insurance Company | 1/1/2017 | 2.3% | 0% - 7.6%; Varies by state |
| Pekin Life Insurance Company | 3/1/2017 | 3.9% | 0% - 9.5%; Varies by state |
| Philadelphia American Life Insurance Company | 2/1-3/1/2017 | 5.3% | 0% - 9.5%; Varies by state |
| Physicians Mutual Insurance Company | 4/1/2017 | 8.9% | (10%) - 17.7%; Varies by state |
| Regence BlueCross BlueShield of Idaho | 3/1/2017 | 8.9% | Idaho |
| Thrivent Financial for Lutherans | 3/1-4/1/2017 | 2.6% | (6.8%) - 5%; Varies by state |
| Transamerica Premier Life Insurance Company | 4/1/2017 | 3.0% | (18%) - 9%; Varies by state |
| United Commercial Travelers of America | 2/1/2017 | 9.0% | 8% - 10%; Varies by state |
| UnitedHealthcare Insurance Company | 4/1/2017 | 3.3% | (5.1%) - 9.9%; Varies by state |
Access all the current Med Supp rates within our Market Advisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s Market Advisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.