Company | Monthly Premium* |
---|---|
William Penn Association | $55.78 |
Christian Fidelity Life Insurance Company | $66.27 |
Senior Life Insurance Company | $68.94 |
Stonebridge Life Insurance Company | $71.00 |
EMC National Life | $72.45 |
United Home Life Insurance Company | $72.56 |
Pekin Life Insurance Company | $72.84 |
Bankers Fidelity Life Insurance Company | $73.95 |
Gleaner Life Insurance Society | $74.21 |
United Commercial Travelers of America | $76.64 |
Pricing is based on a $25,000 level benefit plan for a 60-year-old female, non-tobacco user.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s Market Advisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.