CSG Actuarial’s MarketEdge can give you an unprecedented view of the Medicare Supplement and Medicare Advantage markets. By using the over 8 million quotes ran in our MarketAdvisor quoting platform, we can give you the industry insight you need. The sample table below shows May 2017 population and policyholders at a 3 digit zip code level for Missouri. The MarketEdge tool provides the ability to drill down to these statistics at the 5 digit zip code level as well.
ZIP3 | Population Over Age 65 | Turning Age 65 This Month | Total Medicare Supplement Policyholders | Total Medicare Advantage Policyholders |
---|---|---|---|---|
630 | 120,275 | 757 | 32,132 | 59,514 |
631 | 152,285 | 949 | 41,317 | 66,963 |
633 | 74,140 | 458 | 21,386 | 34,641 |
634 | 13,107 | 75 | 5,850 | 1,733 |
635 | 11,521 | 58 | 5,095 | 1,104 |
636 | 24,275 | 146 | 10,395 | 6,189 |
637 | 22,294 | 133 | 9,669 | 2,971 |
638 | 22,463 | 122 | 10,787 | 4,159 |
639 | 17,082 | 96 | 7,743 | 2,924 |
640 | 95,952 | 592 | 26,907 | 40,056 |
641 | 79,979 | 520 | 22,837 | 32,803 |
644 | 19,436 | 98 | 8,005 | 2,272 |
645 | 13,928 | 84 | 5,898 | 1,837 |
646 | 14,926 | 78 | 6,283 | 1,984 |
647 | 23,189 | 127 | 7,749 | 7,580 |
648 | 31,660 | 184 | 10,732 | 10,257 |
650 | 32,577 | 195 | 12,206 | 7,111 |
651 | 10,717 | 69 | 4,704 | 1,781 |
652 | 38,072 | 245 | 15,274 | 10,612 |
653 | 20,103 | 113 | 7,246 | 4,807 |
654 | 13,673 | 77 | 4,803 | 3,497 |
655 | 21,650 | 123 | 6,993 | 6,572 |
656 | 45,177 | 245 | 11,802 | 21,085 |
657 | 53,785 | 314 | 14,439 | 24,575 |
658 | 37,482 | 213 | 9,505 | 20,048 |
Interested in learning more? Contact Brien Welch at 855-861-8776 or bwelch@csgactuarial.com.