Company | Current Monthly Premium* | Average Rank** |
---|---|---|
Assured Life Association | $87.64 | 8.00 |
Unified Life Insurance Company | $88.15 | 2.90 |
Individual Assurance Company | $88.63 | 8.10 |
Everest Reinsurance Company | $88.95 | 3.80 |
GPM Health and Life Insurance Company | $88.97 | 8.50 |
United World Life Insurance Company | $89.20 | 5.50 |
Manhattan Life Insurance Company | $89.67 | 4.90 |
Bankers Fidelity Life Insurance Company | $89.77 | 8.90 |
Pan-American Life Insurance Company | $90.24 | 7.80 |
Renaissance Life & Health Insurance Company | $90.85 | 8.70 |
*Monthly premium is based on a 65 year old female, non-tobacco, Plan G in Michigan. Rates include a household discount if applicable.
**Average rank is determined by how the carrier ranked in results for the previous full year of quoting history in CSG Actuarial’s MarketEdge tool in Michigan.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.