Company | Effective Date | Avg. Increase | Comments |
---|---|---|---|
AARP - UnitedHealthcare Insurance Company | 1/1/2018 | 4.2% | 0%- 20%; Varies by state |
Aetna Health and Life Insurance Company | 10/1/2017 | -1.0% | (6.0%) - 0.0%; Varies by State |
American Retirement Life Insurance Company | 12/1/2017 | 8.6% | 1.8% - 14.4%; Varies by state |
Bankers Fidelity Life Insurance Company | 8/25 - 9/29/2017 | 2.8% | 0.0% - 7.3%; Varies by state |
Companion Life Insurance Company | 8/15 - 10/1/2017 | 5.7% | 0.0%-8.9%; Varies by State |
EPIC Life Insurance Company | 1/1/2018 | -2.1% | Iowa |
Equitable Life & Casualty Insurance Company | 10/4-11/1/2017 | 7.5% | 2.0%-15.0%: Varies by State |
Everest Reinsurance Company | 11/1/2017-1/1/2018 | -0.2% | (2.1%) - 3.5%; Varies by State |
First Community Health Plan Inc. | 1/1/2018 | 5.0% | Alabama |
Gerber Life Insurance Company | 11/1/2017 | 6.8% | 5% - 8%; Varies by state |
Government Personnel Mutual Life Insurance Company | 11/1/2017 | 9.2% | 9.0% - 9.5%; Varies by state |
Health Alliance Plan of Michigan | 1/1/2018 | 5.5% | Michigan |
Horizon Blue Cross Blue Shield of New Jersey | 1/1/2018 | 1.9% | New Jersey |
Humana Insurance Company | 1/1/2018 | 2.6% | 0.0% - 7.0%; Varies by State |
IAC | 10/1/2017 | 0.0% | Kentucky |
Manhattan Life Insurance Company | 12/1/2017 | 5.8% | 4.5% - 8.0%; Varies by State |
Medico Corp Insurance Company | 11/1/2017 | 0.8% | Colorado |
Mutual of Omaha Insurance Company | 11/1/2017 | 1.9% | (5.0%) - 5.0%; Varies by state |
Old Surety Life Insurance Company | 10/1/2017 | 8.0% | 0.0% - 15.0%; Varies by State |
Oxford Life Insurance Company | 10/10 - 10/19/2017 | -7.0% | (14.5%) - 4.2%; Varies by State |
Paramount Insurance Company | 1/1/2018 | -5.9% | Ohio |
Philadelphia American Life Insurance Company | 4/1/2018 | 5.4% | 0.0% - 8.0%; Varies by State |
Renaissance Life & Health Company of America | 8/1 - 10/1/2017 | -2.3% | (9.0%) - 3.0%; Varies by State |
Sanford Health Plan | 10/1 - 11/1/017 | -3.0% | (25.0%) - 17.6%; Varies by State |
Sentinel Security Life Insurance Company | 10/1/2017 - 1/1/2018 | 7.0% | 0.0% - 12.1%; Varies by State |
United American Insurance Company | 11/15/2017 | -4.0% | Florida |
United Commercial Travelers of America | 10/1/2017 | 6.3% | 6.0% - 7.0%; Varies by State |
Wisconsin Physicians Service Insurance Corporation | 1/1/2018 | -6.90% | Michigan |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.