Company | Effective Date | Avg. Increase | Comments |
---|---|---|---|
AARP - UnitedHealthcare Insurance Company | 1/1/2018 - 2/1/2018 | 4.3% | 0.0-10.2%; Varies by State |
Aetna Health and Life Insurance Company | 2/1/2018 | 7.5% | Georgia |
American Retirement Life Insurance Company | 12/1/2017 | 9.0% | 4.1-14.4%; Varies by State |
Anthem Blue Cross Blue Shield - Colorado | 1/1/2018 | 1.4% | 0.0-3.1%; Varies by State |
Anthem Blue Cross Blue Shield - Kentucky | 1/1/2018 | 1.0% | Kentucky |
Anthem Blue Cross Blue Shield - New Hampshire | 1/1/2018 | 0.5% | New Hampshire |
Anthem Health Plans | 1/1/2018 | 6.7% | Connecticut |
Anthem Insurance Company | 1/1/2018 | 2.0% | Indiana |
Assured Life Association | 12/1/2017 | 7.2% | 0.0-9.0%; Varies by State |
BlueCross BlueShield of Arizona | 1/1/2018 | 5.8% | Arizona |
BlueCross BlueShield of Georgia | 1/1/2018 | 1.2% | Georgia |
Colonial Penn Life Insurance Company | 1/1/2018 | 9.4% | Idaho |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 1/1/2018 | 6.5% | New Hampshire |
Gerber Life Insurance Company | 12/1/2017 | 7.0% | 0.0-9.0%; Varies by State |
Government Personnel Mutual Life Insurance Company | 12/1/2017 | 11.2% | Virginia |
Highmark Blue Cross Blue Shield | 1/1/2018 | 0.8% | Pennsylvania |
Highmark Blue Shield | 1/1/2018 | 0.3% | Pennsylvania |
Humana Insurance Company | 1/1/2018-3/1/2018 | 3.1% | -10.0-6.0%; Varies by State |
IAC | 10/1/2017 | 2.0% | Mississippi |
Manhattan Life Insurance Company | 2/1/2018 | 10.0% | Oregon |
Medico Mutual of Ohio | 1/1/2018 | 3.1% | Ohio |
Medico Insurance Company | 12/1/2017 | 8.1% | 0.0-12.0%; Varies by State |
Oxford Life Insurance Company | 9/1/2017 | 11.9% | Tennessee |
Pekin Life Insurance Company | 2/1/2017 | -0.1% | -5.8-9.5%; Varies by State |
Premera Blue Cross (HCA) | 1/1/2018 | 1.3% | Washington |
Premera BlueCross BlueShield of Alaska | 1/1/2018 | 2.5% | Alaska |
State Farm Mutual Automobile Insurance Company | 11/1/2017 | 3.5% | -23.4-15.0%; Varies by State |
The Vermont Health Plan | 1/1/2018 | -0.3% | Vermont |
Thrivent Financial for Lutherans | 1/1/2018 | 2.5% | -10.0-7.0%; Varies by State |
Transamerica Premier Life Insurance Company | 1/1/2018-2/1/2018 | 1.1% | -17.0-8.0%; Varies by State |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.