Our summary below outlines how Medicare Supplement carriers are underwriting.
CRITERIA | CONDITIONS | ||||
---|---|---|---|---|---|
Heart Attack | Stroke | Amputation Caused by Disease | Bone Marrow Transplant | Lung/Respiratory with Assistance | |
Don't Ask | 4% | 2% | 14% | 82% | 54% |
Currently | 0% | 0% | 6% | 0% | 6% |
1-2 Years | 78% | 78% | 44% | 4% | 22% |
3-5 Years | 12% | 12% | 8% | 2% | 4% |
6-10 Years | 0% | 0% | 4% | 0% | 0% |
Lifetime | 6% | 8% | 24% | 12% | 14% |
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.