Company | Monthly Premium | Average Rank |
---|---|---|
Americo Financial Life and Annuity Insurance Company | $94.15 | 3.4 |
Puritan Life Insurance Company Of America | $97.98 | 7.30 |
The Order Of United Commercial Travelers Of America | $99.49 | 18.10 |
GPM Health And Life Insurance Company | $99.56 | 10.60 |
United World Life Insurance Company | $100.02 | 6.40 |
Liberty Bankers Life Insurance Company | $100.49 | 6.10 |
S.USA Life Insurance Company, Inc. | $100.51 | 11.20 |
Community Insurance Company (Anthem) | $100.57 | 5.70 |
Equitable National Life Insurance Company | $100.69 | 11.30 |
Renaissance Life & Health Insurance Company Of America | $100.84 | 19.50 |
*Based on a 65 year old female, non-tobacco, Plan G in Ohio.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.