| Company | Monthly Premium | Average Rank | 
|---|---|---|
| Humanadental Insurance Company  | $139.12 | 3.70 | 
| Transamerica Premier Life Insurance Company  | $143.54 | 1.10 | 
| Omaha Insurance Company  | $145.97 | 3.80 | 
| Americo Financial Life and Annuity Insurance Company  | $148.60  | 5.90 | 
| American National Life Insurance Company of Texas | $150.99  | 3.00 | 
| Pekin Life Insurance Company  | $153.83  | 3.40 | 
| The Manhattan Life Insurance Company  | $156.08  | 6.40 | 
| Everest Reinsurance Company  | $157.07  | 10.00 | 
| Renaissance Life and Health Insurance Company of America  | $157.25  | 16.30 | 
| Old Surety Life Insurance Co | $157.78  | 4.60 | 
*Based on a 65 year old male, non-tobacco, Plan G in Missouri.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.