| Company | Effective Date | Avg Increase | Comments | 
|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company | 1/1/2019 - 4/1/2019 | 5.50% | -3.0 - 25.1% ; varies by state | 
| AARP - UnitedHealthcare Insurance Company of New York | 4/1/2019 | 9.40% | New York | 
| AARP - UnitedHealthcare of Arizona | 4/1/2019 | 4.60% | 0.0 - 8.2% ; varies by state | 
| Aetna Health and Life Insurance Company | 2/1/2019 - 3/1/2019 | 6.30% | 6.30%	0.0 - 11.1% ; varies by state | 
| Aetna Health Insurance Company | 2/1/2019 | 6.00% | Ohio | 
| American Continental Insurance Company (Aetna) | 3/1/2019 | 6.50% | Wyoming | 
| American National Life Insurance Company of Texas | 1/15/2019 | 4.60% | 0.0 -10.0% ; varies by state | 
| American Retirement Life Insurance Company (CIGNA) | 3/1/2019 | 10.90% | 9.0 - 13.0% ; varies by state | 
| BlueShield of Northeastern New York | 1/1/2019 | 12.30% | New York | 
| Combined Insurance Company of America | 2/1/2019 | 9.00% | Connecticut | 
| Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 2/1/2019 - 3/1/2019 | 2.90% | 0.0 -4.0% ; varies by state | 
| Equitable National Life Insurance Company | 2/1/2019 | 4.30% | 0.0 - 9.0% ; varies by state | 
| Geisinger Health Plan | 1/1/2019 | -26.0% | Pennsylvania | 
| Heartland National Association Group | 2/1/2019 - 3/1/2019 | 8.80% | 5.0 -15.0% ; varies by state | 
| Humana Insurance Company | 3/1/2019 | 2.00% | 0.0 - 5.0% ; varies by state | 
| Humana Insurance Company (Value) | 4/1/2019 | -1.9% | -7.0 - 0.0%; varies by state | 
| IAC | 2/1/2019 - 4/1/2019 | 9.00% | 4.0 - 15.0% ; varies by state | 
| Liberty Bankers Life Insurance Company | 2/1/2019 | 3.60% | 0.0 - 5.0% ; varies by state | 
| McLaren Health Plan Inc | 4/1/2019 | 3.70% | Missouri | 
| Medico Insurance Company | 2/1/2019 | 8.00% | 0.0 - 12.0% ; varies by state | 
| Moda Health Plan, Inc. | 1/1/2019 | 14.50% | 13.5 - 17.0% ; varies by state | 
| Mutual of Omaha Insurance Company | 2/1/2019 | 12.00% | Hawaii | 
| New Era Life Insurance Company | 1/1/2019 | 3.00% | Mississippi | 
| Oxford Life Insurance Company | 7/1/2018 - 1/15/2019 | 6.30% | -7.0 -19.9% ; varies by state | 
| Puritan Life Insurance Company of America | 2/1/2019 - 3/1/2019 | 3.00% | 0.0 - 9.9% ; varies by state | 
| S.USA Life Insurance Company, Inc. | 1/1/2019 - 3/1/2019 | 3.50% | 0.0 - 8.0% ; varies by state | 
| THP Ins. Co | 1/1/2019 | 5.00% | Ohio, West Virginia | 
| Thrivent Financial for Lutherans | 2/1/2019 | -0.1% | -15.0 - 7.0% ; varies by state | 
| Transamerica Premier Life Insurance Company | 3/1/2019 - 4/1/2019 | 5.50% | 3.0 - 9.0% ; varies by state | 
| United American Insurance Company | 1/15/2019 - 2/15/2019 | 0.50% | -12.8 - 3.5% ; varies by state | 
| United Commercial Travelers of America | 1/1/2019 | 5.00% | Montana | 
| Western United Life Assurance Company | 3/1/2019 | 5.80% | 5.0 - 7.0% ; varies by state | 
| Wisconsin Physicians Service Insurance Corporation | 1/1/2019 - 3/1/2019 | -4.0% | -10.0 - 0.0 ; varies by state | 
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.
