Company | Monthly Premium | Average Rank |
---|---|---|
Prosperity Life Group | $156.19 | 10.40 |
Lumico Life Insurance Company | $157.01 | 9.70 |
Guarantee Trust Life Insurance Company | $160.27 | 7.10 |
United World Life Insurance Company | $161.15 | 9.10 |
Renaissance Life and Health Insurance Company of America | $168.33 | 15.90 |
Equitable National Life Insurance Company | $169.03 | 15.00 |
Unified Life Insurance Company | $169.25 | 17.80 |
Western United Life Assurance Company | $169.95 | 11.80 |
Union Security Insurance Company | $170.45 | 17.60 |
National Guardian Life Insurance Company | $171.13 | 18.10 |
*Based on a 70 year old male, non-tobacco, Plan F in Illinois with the household discount applied.
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 2/1/2019
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.