Company | Monthly Premium | Average Rank |
---|---|---|
Humanadental Insurance Company | $105.12 | 9.40 |
Catholic Life Insurance | $109.37 | 5.10 |
Lumico Life Insurance Company | $117.17 | 6.50 |
Everest Reinsurance Company | $117.23 | 6.40 |
Amerigroup Insurance Company | $117.70 | 6.60 |
GPM Health and Life Insurance Company | $118.18 | 6.70 |
American National Life Insurance Company of Texas | $118.26 | 5.10 |
National Health Insurance Company | $119.77 | 12.60 |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | $119.95 | 12.30 |
Shenandoah Life Insurance Company | $120.10 | 14.70 |
*Rates are for a 65 year old, female, non-tobacco, Plan G in Arizona, HHD not applied.
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 3/1/2019
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.