Company | Effective Date | Average Increase | Comments |
---|---|---|---|
Aetna Health and Life Insurance Company | 8/1/2019 | 6.0% | 0.0 -9.0% ; varies by state |
Aetna Health Insurance Company | 8/1/2019 | 3.0% | Colorado |
American Continental Insurance Company (Aetna) | 8/1 -10/1/2019 | 5.5% | 0.0 -9.0% ; varies by state |
Americo Financial Life and Annuity Insurance Company | 7/1/2019 | 6.6% | -4.8 - 8.5% ; varies by state |
Anthem Blue Cross and Blue Shield - Virginia | Anthem Blue Cross and Blue Shield - Virginia | 6.0% | Virginia |
Bankers Fidelity Life Insurance Company | 7/22/2019 | 6.3% | Georgia |
Blue Cross Blue Shield of Michigan | 4/1/2019 | 0.0% | Michigan |
BlueCross BlueShield of Western New York | 1/1/2019 | 12.3% | New York |
Catholic Life Insurance | 1/1/2020 | 0.0% | Oklahoma |
Cigna Health & Life Insurance Company | 9/1/2019 | 9.2% | Colorado |
Colonial Penn Life Insurance Company | 1/1/ - 4/1/2019 | 1.5% | 0.0 - 12.0% ; varies by state |
Combined Insurance Company of America | 8/1/2019 | 7.1% | 0.0 -25.0% ; varies by state |
Companion Life Insurance Company | 3/1/2019 | 4.8% | 0.0 - 14.5% ; varies by state |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 8/1/ - 9/1/2019 | 0.6% | -10.0 - 9.0% ; varies by state |
Erie Family Life Insurance Company | 3/1/ - 8/1/2019 | -8.6% | -20.0 - 0.0% ; varies by state |
Excellus Health Plan Inc. | 1/1/2019 | 5.8% | New York |
FirstCommunity Health Plan Inc. | 1/1/2019 | -2.9% | Alabama |
Globe Life and Accident Insurance Company (Direct to Consumer) | 1/1/ - 6/1/2019 | 11.1% | 32.7 - 37.5% ; varies by state |
GPM Health and Life Insurance Company | 8/1/2019 | 7.9% | 3.0 - 15.0% ; varies by state |
Humana Insurance Company | 6/1/ -10/1/2019 | 4.6% | 0.0 -7.5% ; varies by state |
Humana Insurance Company (Healthy Living) | 5/1/2019 | 2.8% | Iowa |
Humana Insurance Company (Value) | 10/1/2019 | 4.0% | 0.0 -7.5% ; varies by state |
Liberty Bankers Life Insurance Company | 8/1/2019 | 11.9% | Florida |
Loyal American Life Insurance Company (CIGNA) | 9/1/2019 | 8.0% | 2.5 - 10.5% ; varies by state |
Lumico Life Insurance Company | 8/1/2019 | 5.3% | 3.0 - 7.5% ; varies by state |
Manhattan Life Insurance Company | 10/1/2019 | 15.5% | Arizona |
Medico Corp Insurance Company | 8/1/2019 | 6.8% | -10.0 -13.0% ; varies by state |
Medico Life and Health Insurance Company | 8/1/2019 | 2.6% | Indiana |
Mutual of Omaha Insurance Company | 8/1/2019 | 8.5% | Pennsylvania |
National Health Insurance Company | 8/1/ - 10/1/2019 | 6.6% | 4.0 - 8.0% ; varies by state |
Omaha Insurance Company | 8/1/2019 | 8.5% | 0.0 - 15.0% ; varies by state |
Oxford Life Insurance Company | 1/1 -7/15/2019 | 4.6% | -9.0 - 23.0% ; varies by state |
Physicians Mutual Insurance Company | 4/1/2019 | 3.8% | -5.0 - 9.0% ; varies by state |
Prosperity Life Group | 8/1 -10/1/2019 | 2.4% | -4.9 - 8.0% ; varies by state |
Renaissance Life & Health Company of America | 8/1 - 8/12/2019 | 6.4% | 0.0 -12.0% ; varies by state |
Sentinel Security Life Insurance Company | 9/1 - 10/15/2019 | 8.8% | 5.0 - 12.0% ; varies by state |
Shenandoah Life Insurance Company | 7/15 - 8/1/2019 | 2.3% | -0.1 - 13.3% ; varies by state |
Unified Life Insurance Company | 3/1/ -12/1/2019 | 6.9% | 0.0 - 12.0% ; varies by state |
United World Life Insurance Company | 8/1/2019 | 7.5% | 0.0-15.0% ; varies by state |
Univera Healthcare West New York | 1/1/2019 | 5.9% | New York |
Western United Life Assurance Company | 9/1/2019 | 6.7% | Texas |
WMI Mutual Insurance Company | 1/1/2019 | 0.2% | -9.7 - 10.8% ; varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.