Company | Monthly Premium* | Average Rank** |
---|---|---|
Heartland National Life Insurance Company | $80.35 | 6.20 |
Southern Guaranty Insurance Company | $82.64 | 8.00 |
Union Security Insurance Company | $82.75 | 5.70 |
Western United Life Assurance Company | $83.62 | 5.70 |
GPM Health and Life Insurance Company | $84.17 | 9.90 |
CSI Life Insurance Company | $84.39 | 8.30 |
Equitable National Life Insurance Company | $84.57 | 7.00 |
Puritan Life Insurance Company of America | $85.17 | 12.70 |
Pan American Life Insurance Company | $85.63 | 16.50 |
Greek Catholic Union of the USA | $86.33 | 16.50 |
*Rates are for a 70 year old female, non-tobacco, Plan N in Ohio, HHD applied.
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 8/1/2019
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.