Company | Effective Date | Average Increase | Comments |
---|---|---|---|
American Retirement Life Insurance Company (CIGNA) | 9/1/ - 10/1/2019 | 8.0% | 0.0 - 11.0% ; varies by state |
Bankers Fidelity Assurance Company | 8/19 - 9/6/2019 | 12.9% | 4.3 - 15.8% ; varies by state |
Bankers Fidelity Life Insurance Company | 8/12 - 8/26/2019 | 10.9% | 4.0 - 17.0% ; varies by state |
Blue Shield of California Life & Health Insurance Company | 10/1/2019 | -11.6% | California |
Blue Shield of California Life & Health Insurance Company (Plan F Extra) | 10/1/2019 | -2.2% | California |
Cigna Health & Life Insurance Company | 10/1/2019 | 8.3% | 0.0 - 12.0% ; varies by state |
Colonial Penn Life Insurance Company | 1/1/2019 | 5.3% | -1.1 - 7.0% ; varies by state |
Combined Insurance Company of America | 7/1/2019 | 7.7% | North Carolina |
GPM Health and Life Insurance Company | 9/1/2019 | 9.4% | 3.0 - 18.0% ; varies by state |
Heartland National Association Group | 7/1/2019 | 7.5% | Missouri |
IAC | 10/15/2019 | 12.7% | Montana |
Liberty Bankers Life Insurance Company | 9/1/2019 | 9.5% | 6.0 -11.0% ; varies by state |
Loyal American Life Insurance Company (CIGNA) | 8/1 - 10/1/2019 | 8.9% | 2.0 -15.0% ; varies by state |
Lumico Life Insurance Company | 10/1/2019 | 6.2% | 5.0 - 8.0% ; varies by state |
Manhattan Life Insurance Company | 10/1 - 11/1/2019 | 11.6% | 7.0 - 15.1% ; varies by state |
Medico Corp Insurance Company | 9/1/2019 | 5.8% | 0.0 - 13.0% ; varies by state |
Medico Insurance Company | 9/1/2019 | 9.5% | Wyoming |
National Guardian Life Insurance Company | 8/26/2019 | 5.8% | 5.0 -9.0% ; varies by state |
National Health Insurance Company | 9/1/2019 | 6.4% | Kentucky |
National Health Insurance Company | 9/1/2019 | 6.8% | West Virginia |
Old Surety Life Insurance Company | 9/1/2019 | 10.0% | Oklahoma |
Omaha Insurance Company | 8/23 - 9/1/2019 | 4.4% | 0.0 -15.0% ; varies by state |
Oxford Life Insurance Company | 7/1/ - 10/1/2019 | 4.6% | 0.0 - 12.0% ; varies by state |
Pan-American Life Insurance Company | 10/1/2019 - 1/1/2020 | 1.9% | -1.0 - 5.0% ; varies by state |
Physicians Mutual Insurance Company | 4/1 - 8/1/2019 | 4.7% | 0.0 - 13.4% ; varies by state |
Prosperity Life Group | 9/1/ - 10/1/2019 | 2.5% | 0.0 - 8.0% ; varies by state |
Puritan Life Insurance Company of America | 1/1/2020 | 8.0% | Oklahoma |
Renaissance Life & Health Company of America | 8/19 - 9/9/2019 | 8.0% | 0.9 - 16.6% |
Sentinel Security Life Insurance Company | 10/1/2019 - 1/1/2020 | 8.4% | 4.0 - 16.6% ; varies by state |
Transamerica Premier Life Insurance Company | 10/1/2019 | 5.4% | New Jersey |
Unified Life Insurance Company | 2/1/2020 | 13.6% | Arizona |
United Commercial Travelers of America | 3/1/ - 8/1/2019 | 4.5% | 3.0 - 5.0% ; varies by state |
United of Omaha Life Insurance | 9/1/2019 | 1.6% | Maine |
United World Life Insurance Company | 9/1/2019 | 7.0% | North Carolina |
USAA Life Insurance Company | 8/1/2019 | 3.0% | -7.0 - 15.0% ; varies by state |
Western United Life Assurance Company | 9/1/2019 | 7.0% | Georgia |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.