Company | Effective Date | Average Increase | Comments |
---|---|---|---|
AARP - UnitedHealthcare Insurance Company | 1/1/2020 | 5.3% | 0.0 - 9.8% ; varies by state |
American Retirement Life Insurance Company (CIGNA) | 11/1/2019 | 12.3% | 8.0 - 15.0% ; varies by state |
Assured Life Association | 10/1/2019 | 6.0% | 0.0 - 12.0% ; varies by state |
Bankers Fidelity Assurance Company | 10/4/2019 | 12.2% | 4.3 - 14.8% ; varies by state |
Bankers Fidelity Life Insurance Company | 9/13 - 9/22/2019 | 15.1% | 0.0 - 21.0% ; varies by state |
Cigna Health & Life Insurance Company | 11/1/2019 | 8.1% | 0.0 - 16.0% ; varies by state |
Colonial Penn Life Insurance Company | 1/1/2019 | 3.3% | 0.0 - 12.0% ; varies by state |
Everest Reinsurance Company | 9/1/ - 12/1/2019 | 13.4% | 6.0 - 20.0% ; varies by state |
GPM Health and Life Insurance Company | 10/1/2019 | 8.0% | 3.0 - 15.0% ; varies by state |
Humana Insurance Company | 8/1 - 11/1/2019 | 5.5% | 0.0 - 9.0% ; varies by state |
Liberty Bankers Life Insurance Company | 10/1/2019 | 9.7% | 7.5 - 12.0% ; varies by state |
Manhattan Life Insurance Company | 10/1 - 11/1/2019 | 11.6% | 7.0 - 15.1% ; varies by state |
Medico Corp Insurance Company | 10/1/2019 | 6.0% | 0.0 - 13.0% ; varies by state |
National Guardian Life Insurance Company | 1/1/2020 | 5.0% | Oklahoma ; varies by state |
National Health Insurance Company | 9/1 - 10/1/2019 | 6.0% | 0.0 - 9.1% ; varies by state |
New Era Life Insurance Company | 9/1/2019 | 4.5% | Alabama |
Omaha Insurance Company | 9/20 - 10/1/2019 | 3.3% | 0.0 - 12.0% ; varies by state |
Oxford Life Insurance Company | 6/15 - 10/1/2019 | 4.7% | 0.0 - 19.9% ; varies by state |
Pan-American Life Insurance Company | 10/1/2019 - 2/25/2020 | 1.7% | -2.0 - 4.0% ; varies by state |
Philadelphia American Life Insurance Company | 9/1/2019 | 7.9% | Iowa |
Premera BlueCross BlueShield of Washington | 4/1/2019 | 2.7% | Washington |
Renaissance Life & Health Company of America | 10/15/2019 - 1/1/2020 | 8.0% | 4.0 -12.0% ; varies by state |
Sentinel Security Life Insurance Company | 10/1 -12/14/2019 | 6.9% | -15.9 - 11.6% ; varies by state |
USAA Life Insurance Company | 9/1 - 10/1/2019 | 1.2% | -10.0 -9.0% ; varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.