CSG Actuarial’s MarketEdge allows you to track Medicare Advantage enrollments by state and zip code. Below are the Top 10 states for Medicare Advantage enrollments. MarketAdvisor allows you to see Market Analytics for each plan, including county penetration and company enrollments.
State | Eligible | MA Enrollments | % Enrolled | PDP Enrolled | % Enrolled |
---|---|---|---|---|---|
California | 6,880,134 | 2,663,304 | 39% | 2,323,697 | 34% |
Florida | 5,040,771 | 2,126,428 | 42% | 1,505,649 | 30% |
Texas | 4,550,735 | 1,644,631 | 36% | 1,682,922 | 37% |
New York | 3,915,493 | 1,522,025 | 39% | 1,468,211 | 37% |
Pennsylvania | 2,917,667 | 1,163,225 | 40% | 1,133,899 | 39% |
Ohio | 2,501,590 | 944,085 | 38% | 1,046,004 | 42% |
Michigan | 2,228,765 | 839,179 | 38% | 1,109,911 | 50% |
North Carolina | 2,163,049 | 743,443 | 34% | 807,160 | 37% |
Georgia | 1,922,169 | 696,285 | 36% | 617,240 | 32% |
Illinois | 2,409,446 | 550,773 | 23% | 1,119,124 | 46% |
Below is a sample of national Medicare Advantage and PDP enrollments for a selected group of companies.
Organization Marketing Name | Enrolled |
---|---|
UnitedHealthcare | 10,320,297 |
Humana | 8,212,194 |
Aetna | 2,338,178 |
SilverScript | 1,835,766 |
Kaiser Foundation | 1,666,266 |
Cigna | 1,205,347 |
Data Source: CMS; October 2019 Reports
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.