Company | Monthly Premium* | Average Rank** |
---|---|---|
State Farm Mutual Automobile Insurance Company | $159.89 | New Plan - Effective Date 1/1/2019 |
Humana Insurance Company | $164.88 | 4.70 |
American National Life Insurance Company of Texas | $164.91 | 3.30 |
Regence Blueshield | $165.00 | 8.50 |
USAA Life Insurance Company | $172.04 | 5.30 |
AARP Medicare Supplement Plans, Insured by UnitedHealthcare | $180.40 | 5.10 |
Loyal American Life Insurance Company (Cigna) | $181.26 | 2.20 |
Premara Blue Cross | $185.00 | 7.50 |
United of Omaha Life Insurance Company | $190.28 | 8.20 |
Globe Life and Accident Insurance Company | $195.00 | 2.30 |
*Rates are for a 67 year old female, non-tobacco, plan G in Washington, HHD applied
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 12/1/2019
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.