Company | Monthly Premium* | Average Rank** |
---|---|---|
CSI Life Insurance Company | $87.34 | 2.50 |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | $87.38 | 2.40 |
Pan American Life Insurance Company | $87.81 | 6.90 |
Southern Guaranty Insurance Company | $88.14 | 5.80 |
Heartland National Life Insurance Company | $88.46 | 5.00 |
Union Security Insurance Company | $89.10 | 5.90 |
Mutual of Omaha Insurance Company | $90.28 | 5.10 |
Puritan Life Insurance Company of America | $91.12 | 10.80 |
Equitable National Life Insurance Company | $91.93 | 8.40 |
Greek Catholic Union of the USA | $92.20 | 11.90 |
Rates are for a 68 year old male, non-tobacco, plan N in Ohio, HHD applied
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 1/1/2020
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.