Company | Monthly Premium* | Average Rank** |
---|---|---|
Central States Health and Life Co. of Omaha | $95.01 | 5.60 |
Omaha Supplemental Insurance Company | $96.71 | N/A - new plan effective 7/29/2019 |
Western United Life Assurance Company | $98.73 | 4.70 |
Lumico Life Insurance Company | $99.43 | 6.30 |
Aetna Health Insurance Company | $100.47 | 10.40 |
Atlantic Coast Life Insurance Company | $100.97 | N/A - new plan effective 12/16/2019 |
Shenandoah Life Insurance Company | $101.57 | 6.50 |
Catholic Life Insurance | $101.91 | 5.10 |
Southern Guaranty Insurance Company | $101.93 | 8.20 |
The Capitol Life Insurance Company | $102.27 | N/A - new plan 1/1/2020 |
Rates are for a 65 year old female, non-tobacco, plan G in Texas, HHD applied
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 2/1/2020
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.