Company | Effective Date | Average Increase | Comments |
---|---|---|---|
Aetna Health and Life Insurance Company | 5/1/2020 | 2.0% | Missouri |
Assured Life Association | 4/1/2020 | 6.7% | 0.0 - 12.0% ; varies by state |
Atlantic Coast Life Insurance Company | 3/30 -6/1/2020 | 3.2% | 0.0 - 6.0% ; varies by state |
Bankers Fidelity Assurance Company | 3/1 - 3/20/2020 | 2.9% | -5.1 - 11.0% ; varies by state |
Blue Cross and Blue Shield of South Carolina | 5/1/2020 | 20.8% | 18.7 - 21.1% ; varies by state |
Blue Cross Blue Shield of Louisiana | 5/1/2020 | -4.4% | 17.5 - 6.0% ; varies by state |
Blue Cross Blue Shield of Montana | 4/1/2020 | 4.3% | Montana |
BlueCross BlueShield of Nebraska | 4/1/2020 | 5.4% | Nebraska |
Catholic United Financial | 4/1/2020 | 7.0% | North Dakota |
Cigna Health & Life Insurance Company | 5/1/2020 | 2.3% | New Jersey |
Combined Insurance Company of America | 12/1/19 - 4/1/2020 | 2.7% | -5.0 - 15.0% ; varies by state |
Companion Life Insurance Company | 5/1/19 - 1/1/20 | 1.2% | 0.0 - 5.0% ; varies by state |
Erie Family Life Insurance Company | 1/1/2020 | -1.9% | -10.0 - 0.0% ; varies by state |
Everence Association Inc. | 4/1/2020 | 3.4% | -28.9 - 17.1% ; varies by state |
Everest Reinsurance Company | 5/1/2020 | 14.0% | Illinois |
Guarantee Trust Life Insurance Company | 5/1/2020 | 12.0% | South Carolina |
Humana Insurance Company | 6/1/ - 7/1/20 | 5.2% | 0.0 - 12.0% ; varies by state |
Humana Insurance Company (Healthy Living) | 6/1/ - 7/1/20 | 3.5% | 0.0 - 8.1% ; varies by state |
Humana Insurance Company (Value) | 7/1/2020 | 5.8% | 0.0 - 12.0% ; varies by state |
Humana Insurance Company of New York | 7/1/2020 | 5.2% | New York |
IAC | 4/1/2020 | 13.7% | Texas |
McLaren Health Plan Inc | 4/1/2020 | 5.0% | Michigan |
Medico Corp Insurance Company | 4/1/2020 | 11.0% | Iowa |
Mutual of Omaha Insurance Company | 4/1/2020 | 11.4% | Hawaii |
National Guardian Life Insurance Company | 3/16 - 3/23/20 | 6.7% | 5.0 - 8.0% ; varies by state |
Old Surety Life Insurance Company | 6/1/2020 | 10.0% | New Mexico |
Omaha Insurance Company | 4/1/2020 | 7.7% | Utah |
Omaha Supplemental Insurance Company | 4/1/2020 | 7.8% | Texas |
Oxford Life Insurance Company | 3/15/2020 | 6.0% | Indiana |
Pekin Life Insurance Company | 6/1/2020 | 6.3% | 0.0 - 9.5% ; varies by state |
Prosperity Life Group | 9/1/2019 | 0.0% | Arizona |
Reserve National Insurance Company | 10/1/2019 | 17.9% | Iowa |
Sentinel Security Life Insurance Company | 10/15/2019 | 15.0% | Nebraska |
Shenandoah Life Insurance Company | 4/1/2020 | 5.4% | -10.0 - 18.0% ; varies by state |
State Mutual Insurance Company | 3/1 - 5/1/20 | 3.8% | -0.1 - 7.0% ; varies by state |
SummaCare, Inc. | 1/1/2020 | 3.0% | Ohio |
Thrivent Financial for Lutherans | 3/1 - 4/1/20 | 3.4% | 0.0 - 9.0% ; varies by state |
United American Insurance Company | 12/31/19 - 3/15/20 | 1.6% | -18.0 - 11.4% ; varies by state |
United Commercial Travelers of America | 3/1 - 4/1/20 | 6.0% | 3.0 - 10.0% ; varies by state |
United of Omaha Life Insurance | 3/27/2020 | 0.0% | Washington |
United World Life Insurance Company | 4/1/2020 | 5.2% | 0.0 - 8.0% ; varies by state |
Western United Life Assurance Company | 5/1/2020 | 3.8% | Indiana |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.