Our summary below outlines how Medicare Supplement carriers are underwriting – based on our Medicare Supplement Application Health Questions Look-back Period Filter
Heart Rhythm Disorders or Pacemaker | Crohn's Disease | Kidney Disease/ Dialysis, Renal Insufficiency | COPD/ Emphysema | Myashthenia Gravis | |
---|---|---|---|---|---|
Don't Ask | 23% | 85% | 2% | 8% | 26% |
1-2 Years | 60% | 4% | 28% | 18% | 13% |
3-5 Years | 4% | 4% | 17% | 14% | 13% |
6-10 Years | 0% | 0% | 4% | 6% | 6% |
Ever | 13% | 6% | 48% | 54% | 43% |
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.