CSG Actuarial compiled the following highlights from the various January 2021 enrollment files.
- Medicare Advantage Nationwide enrollment grew by 9.4% to 26.6 million compared to the prior year
- Standalone PDP enrollment shrank by 3.2% to 24.4 million compared to the prior year
- Medicare Advantage penetration rates by State
- States with highest MA Penetration:
- Minnesota: 52%
- Florida & Michigan: 51%
- Rhode Island: 50%
- Alabama, Hawaii, Oregon: 49%
- State with lowest MA Penetration:
- Alaska: 1%
- Wyoming: 5%
- Maryland: 14%
- Vermont: 18%
- States with highest MA Penetration:
State | Medicare Eligibles January 2021 | MA Enrolled January 2021 | MA Penetration January 2021 | Year-over_Year % Increase in MA Penetration Rate |
---|---|---|---|---|
Alabama | 1,065,826 | 525,992 | 49% | 4% |
Alaska | 102,492 | 1,479 | 1% | 0% |
Arizona | 1,377,278 | 615,934 | 45% | 2% |
Arkansas | 647,974 | 212,520 | 33% | 4% |
California | 6,461,331 | 3,013,518 | 47% | 2% |
Colorado | 948,517 | 431,552 | 45% | 2% |
Connecticut | 695,318 | 326,234 | 47% | 3% |
Delaware | 217,405 | 47,286 | 22% | 4% |
Florida | 4,706,682 | 2,377,750 | 51% | 2% |
Georgia | 1,786,387 | 822,496 | 46% | 4% |
Hawaii | 283,615 | 139,100 | 49% | 2% |
Idaho | 352,141 | 139,322 | 40% | 3% |
Illinois | 2,277,060 | 738,566 | 32% | 3% |
Indiana | 1,287,453 | 507,986 | 39% | 4% |
Iowa | 639,769 | 174,530 | 27% | 3% |
Kansas | 549,584 | 133,113 | 24% | 3% |
Kentucky | 946,204 | 397,314 | 42% | 5% |
Louisiana | 894,877 | 400,524 | 45% | 4% |
Maine | 349,951 | 157,702 | 45% | 6% |
Maryland | 1,064,529 | 150,057 | 14% | 2% |
Massachusetts | 1,361,557 | 386,954 | 28% | 2% |
Michigan | 2,111,908 | 1,075,691 | 51% | 4% |
Minnesota | 1,052,771 | 543,993 | 52% | 4% |
Mississippi | 613,346 | 168,717 | 28% | 5% |
Missouri | 1,253,456 | 539,704 | 43% | 3% |
Montana | 239,706 | 52,702 | 22% | 2% |
Nebraska | 355,204 | 82,722 | 23% | 4% |
Nevada | 552,410 | 235,564 | 43% | 3% |
New Hampshire | 310,449 | 75,580 | 24% | 4% |
New Jersey | 1,644,624 | 560,143 | 34% | 2% |
New Mexico | 435,710 | 175,815 | 40% | 2% |
New York | 3,689,815 | 1,669,161 | 45% | 2% |
North Carolina | 2,049,515 | 889,609 | 43% | 4% |
North Dakota | 135,023 | 29,088 | 22% | 2% |
Ohio | 2,386,968 | 1,152,839 | 48% | 3% |
Oklahoma | 756,113 | 221,393 | 29% | 5% |
Oregon | 892,681 | 434,664 | 49% | 2% |
Pennsylvania | 2,788,137 | 1,291,646 | 46% | 2% |
Puerto Rico | 768,599 | 610,800 | 79% | 1% |
Rhode Island | 226,102 | 113,193 | 50% | 3% |
South Carolina | 1,112,362 | 400,929 | 36% | 4% |
South Dakota | 180,006 | 44,832 | 25% | 2% |
Tennessee | 1,389,934 | 624,944 | 45% | 3% |
Texas | 4,316,221 | 1,951,493 | 45% | 3% |
Utah | 418,179 | 178,542 | 43% | 3% |
Vermont | 152,569 | 27,650 | 18% | 5% |
Virginia | 1,557,866 | 432,053 | 28% | 3% |
Washington | 1,411,517 | 543,472 | 39% | 3% |
Washington DC | 94,814 | 22,709 | 24% | 3% |
West Virginia | 443,697 | 184,184 | 42% | 4% |
Wisconsin | 1,208,854 | 585,767 | 48% | 3% |
Wyoming | 115,057 | 5,630 | 5% | 0% |
Medicare Advantage Market Share Leaders in Each State:
State | Market Share #1 | Market Share #2 | Market Share #3 |
---|---|---|---|
Alabama | Humana | UnitedHealth Group | BCBS of Alabama |
Alaska | CVS Health | UnitedHealth Group | Humana |
Arizona | UnitedHealth Group | Humana | Cigna |
Arkansas | UnitedHealth Group | Humana | Centene |
California | Kaiser | UnitedHealth Group | SCAN Group |
Colorado | UnitedHealth Group | Kaiser | Humana |
Connecticut | UnitedHealth Group | CVS Health | Anthem |
Delaware | CVS Health | UnitedHealth Group | Humana |
Florida | Humana | UnitedHealth Group | Anthem |
Georgia | UnitedHealth Group | Humana | CVS Health |
Hawaii | BCBS of Hawaii | UnitedHealth Group | Kaiser |
Idaho | BCBS of Idaho | UnitedHealth Group | PacificSource |
Illinois | UnitedHealth Group | Humana | CVS Health |
Indiana | UnitedHealth Group | Humana | Anthem |
Iowa | UnitedHealth Group | CVS Health | Humana |
Kansas | CVS Health | UnitedHealth Group | Humana |
Kentucky | Humana | Anthem | UnitedHealth Group |
Louisiana | Humana | UnitedHealth Group | BCBS of Louisiana |
Maine | Martin's Point | UnitedHealth Group | CVS Health |
Maryland | Kaiser | UnitedHealth Group | Johns Hopkins |
Massachusetts | Health Plan Holdings, Inc | UnitedHealth Group | BCBS of MA |
Michigan | BCBS of Michigan | Humana | Spectrum Health System |
Minnesota | BCBS of Minnesota | UCare Minnesota | Humana |
Mississippi | Humana | Centene | UnitedHealth Group |
Missouri | UnitedHealth Group | CVS Health | Humana |
Montana | Humana | HCSC | UnitedHealth Group |
Nebraska | UnitedHealth Group | CVS Health | Humana |
Nevada | UnitedHealth Group | Humana | CVS Health |
New Hampshire | UnitedHealth Group | CVS Health | Humana |
New Jersey | CVS Health | UnitedHealth Group | Clover Health |
New Mexico | Presbyterian Healthcare Services | UnitedHealth Group | Humana |
New York | UnitedHealth Group | Healthfirst | CVS Health |
North Carolina | Humana | UnitedHealth Group | CVS Health |
North Dakota | Medica Holding | Humana | UnitedHealth Group |
Ohio | Anthem | CVS Health | UnitedHealth Group |
Oklahoma | UnitedHealth Group | Humana | St. Francis & St. John Health System |
Oregon | UnitedHealth Group | Kaiser | Providence Health |
Pennsylvania | CVS Health | UPMC Health System | Highmark |
Puerto Rico | MMM Healthcare | Medical CardSystem | Triple-S Management |
Rhode Island | BCBS of Rhode Island | UnitedHealth Group | Neighborhood Health Plan |
South Carolina | UnitedHealth Group | Humana | CVS Health |
South Dakota | Medica Holding | Humana | UnitedHealth Group |
Tennessee | BCBS of Tennessee | Humana | UnitedHealth Group |
Texas | UnitedHealth Group | Humana | CVS Health |
Utah | UnitedHealth Group | Intermountain Health Care | Humana |
Vermont | UnitedHealth Group | MVP Health Care | BCBS of VT |
Virginia | Humana | UnitedHealth Group | Anthem |
Washington | UnitedHealth Group | Kaiser | Humana |
Washington DC | UnitedHealth Group | Kaiser | Cigna |
West Virginia | Humana | CVS Health | UnitedHealth Group |
Wisconsin | UnitedHealth Group | Humana | Network Health |
Wyoming | UnitedHealth Group | CVS Health | UP Railroad Employee Health |