From October 15 to October 31, more than 600,000 Medicare Supplement and Medicare Advantage quotes have been run on MarketAdvisor. Using MarketEdge, we are able to track the Top 10 most quoted states and number of quotes ran per plan type. Below is a breakdown of the market trends we are seeing thus far.
Most Quoted States | Most Competitive Medicare Supplement Company* |
---|---|
Texas | Central States Health and Life Co. of Omaha |
Florida | Continental Life Insurance Company of Brentwood, TN |
California | Blue Shield of California Life & Health Insurance Company |
Missouri | Pan American Life Insurance Company |
Illinois | State Mutual Insurance Company |
Pennsylvania | Southern Guaranty Insurance Company |
North Carolina | Assured Life Association |
Georgia | Western United Life Assurance Company |
Indiana | United World Life Insurance Company |
Ohio | Heartland National Life |
*Plan G, female, age 65, non-tobacco, household discount, selected zip codes
Plan Type | Percent Quoted |
---|---|
Plan G | 58% |
Plan F | 25% |
Plan N | 11% |
Other | 6% |
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.