In the Accident Insurance market underwriting is limited, however many of these occupations can command a higher rate.
| Type 1 Occupations | Type 2 Occupations |
|---|---|
| Advertising | Aerospace manufacturing |
| Architects | Agricultural productions and services |
| Cartographers | Air transportation occupations (except office workers) |
| Computer employees | Amusement and recreation services |
| Construction and building inspectors | Animal care and service workers |
| Data entry and information processing workers | Artists |
| Dental Hygienists | Automotive body and related repairers |
| Diagnostic medical sonographers | Automotive service technicians and mechanics |
| Dispatchers | Barbers |
| Engineering and natural science managers (not in field) | Brick masons, block masons and stonemasons |
| Engineers | Building cleaning and ground maintenance |
| Executives | Cable and other pay television services |
| Financial Analysts | Carpenters |
| Financial Clerks | Carpet, floor, and tile installers and finishers |
| Funeral Directors | Casino employees |
| Healthcare Support Occupations | Cement masons, concrete finishers, segmental pavers and terrazzo workers |
| Information and Record Clerks | Childcare workers |
| Insurance Agents and Financial Advisors | Clinical laboratory technologists and technicians |
| Jewelers and precious stone and metal workers | Coin, vending and amusement machine servicers and repairers |
| Librarians | Community and social services |
| Life Scientists | Construction equipment operators |
| Lodging Managers (office duties only) | Construction laborers |
| Medical and Dental assistants | Construction managers (on site) |
| Medical and Health Service Managers | Correctional treatment specialists |
| Nuclear Medicine Technologists | Counselors |
| Office Employees | Designers |
| Pharmacy Technicians | Drug manufacturing |
| Physical Scientists | Drywall installers, ceiling tile installers and tapers |
| Production, planning and expediting clerks | Electrical and electronics installers and repairers |
| Public Relation Specialists | Electricians |
| Property, real estate and community association managers | Elevator installer and repairers |
| Purchasing managers, buyers, and purchasing agents | EMT and Paramedics |
| Retail employees (in store) | Engineering managers (in field) |
| Science Technicians | Food preparation occupations |
| Surveyors | Food service managers (in production) Glaziers |
| Teachers | Grocery store employees |
| Hazardous materials removal workers |
|
| Heating, air-conditioned, and refrigeration mechanics and installers |
|
| Heavy vehicle and mobile equipment service technicians and mechanics |
|
| Home appliance repairers |
|
| Hotel, motel, and resort desk clerks |
|
| Industrial machinery installation, repair and maintenance workers |
|
| Industrial production managers (on floor) |
|
| Insulation installers |
|
| Line installers and repairers |
|
| Machine setters, operators, and tenders (metal and plastic) |
|
| Machinists |
|
| Material recording, scheduling, dispatching, and distributing occupations |
|
| Media and communications |
|
| Motor vehicle and equipment manufacturing |
|
| Natural sciences manager (in field) |
|
| Nurses |
|
| Painters and paperhangers |
|
| Pipe layers, plumbers, pipe fitters, and steamfitters |
|
| Plant and systems operators |
|
| Plasterers and stucco masons |
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s Market Advisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.