Our summary below outlines how Medicare Supplement carriers are underwriting.
Results are for a 65 year old male, non-tobacco, Plan F, effective date 3-1-2019.
Any Heart Condition | Stroke | Diabetes Dependent on Insulin | Any Liver Problem | Disorder of Pancreas | |
---|---|---|---|---|---|
Don't Ask | 80% | 4% | 8% | 88% | 84% |
Currently | 0% | 0% | 28% | 0% | 0% |
Within Next Year | 0% | 0% | 0% | 0% | 0% |
1-2 Years | 8% | 68% | 8% | 8% | 0% |
3-5 Years | 8% | 20% | 24% | 4% | 8% |
6-10 Years | 0% | 0% | 0% | 0% | 0% |
Lifetime | 4% | 8% | 32% | 0% | 0% |
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.