Our summary below outlines how Medicare Supplement carriers are underwriting.
CRITERIA | CONDITIONS | ||||
---|---|---|---|---|---|
Arterial Disease | Peripheral Vascular Disease | Diabetes with Kidney Disease | Bone Marrow Transplant | Surgery, Medical Tests, Treatment, or Therapy Not Performed | |
Don't Ask | 56% | 20% | 48% | 76% | 4% |
1-2 Years | 40% | 76% | 8% | 4% | 40% |
3-5 Years | 4% | 4% | 4% | 4% | 4% |
6-10 Years | 0% | 0% | 4% | 0% | 0% |
Lifetime | 0% | 0% | 36% | 16% | 52% |
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.