Company | Effective Date | Average Increase | Comments |
---|---|---|---|
American National Life Insurance Company of Texas | 3/15/2019 - 4/1/2019 | 8.8% | 4.6 -12.0% ; varies by state |
Anthem Blue Cross and Blue Shield - Virginia | 4/1/2019 | -0.6% | Virginia |
Assured Life Association | 3/1/2019 -4/1/2019 | 4.3% | -3.0 - 9.0% ; varies by state |
Bankers Fidelity Life Insurance Company | 4/1/2019 | 4.7% | 0.0 -9.0% ; varies by state |
Blue Cross and Blue Shield of Kansas City | 1/1/2019 | -2.0% | Missouri |
Blue Cross Blue Shield of Louisiana | 5/1/2019 | -2.6% | Louisiana |
Blue Cross Blue Shield of Michigan | 1/1/2019 | 3.6% | Michigan |
Blue Cross Blue Shield of Montana | 4/1/2019 | 4.7% | Montana |
Blue Shield of California Life & Health Insurance Company | 4/1/2019 | 3.6% | 0.0 - 5.9% ; varies by state |
BlueCross BlueShield of Illinois | 4/1/2019 | 2.0% | Illinois ; varies by plan |
BlueCross BlueShield of Texas | 5/1/2019 | 6.0% | Texas ; varies by plan |
Combined Insurance Company of America | 3/1/2019 - 4/1/2019 | 5.4% | -10.0 -12.0% ; varies by state |
Companion Life Insurance Company | 3/1/2019 | 4.0% | Nebraska |
Educators Mutual Insurance Association | 4/1/2019 | 5.1% | Utah |
Equitable National Life Insurance Company | 3/15/2019 | 3.9% | Tennessee |
Erie Family Life Insurance Company | 3/1/2019 | -8.2% | Pennsylvania |
Gerber Life Insurance Company | 3/1/2019 -4/1/2019 | 9.7% | 5.0 -12.0% ; varies by state |
Greek Catholic Union of The USA | 2/1/2019 | 6.6% | 0.0 -9.0% ; varies by state |
Guarantee Trust Life Insurance Company | 2/1/2019 | 4.3% | Illinois |
Heartland National Association Group | 4/15/2018 - 5/15-2019 | 9.4% | 0.0 -12.0% ; varies by state |
LCBA | 5/1/2019 | 5.1% | -10.0 -15.0% ; varies by state |
Liberty Bankers Life Insurance Company | 4/1/2019 | 11.3% | South Carolina |
Manhattan Life Insurance Company | 5/1/2019 | 9.10% | Missouri |
Manhattan Life Insurance Company | 5/1/2019 | 5.5% | Pennsylvania |
Medico Corp Insurance Company | 4/1/2019 | 8.1% | Iowa |
New Era Life Insurance Company | 2/1/2019 - 3/1/2019 | 5.1% | 0.0 -8.0% ; varies by state |
Omaha Insurance Company | 4/1/2019 | 5.4% | Utah |
Oxford Life Insurance Company | 1/1/2019 -3/15/2019 | 3.0% | 0.0 -8.0% ; varies by state |
Pekin Life Insurance Company | 5/1/2019 | 2.9% | 0.0 -6.0% ; varies by state |
Philadelphia American Life Insurance Company | 3/1/2019 | 7.5% | Mississippi |
Puritan Life Insurance Company of America | 4/1/2019 | 3.5% | 0.0 -9.9% ; varies by state |
Sanford Health Plan | 4/1/2019 | 2.8% | 11.7 -12.7% ; varies by state |
The Vermont Health Plan | 1/1/2019 | 3.0% | Vermont |
Thrivent Financial for Lutherans | 4/1/2019 | 2.3% | -15.0 - 10.0% ; varies by state |
Transamerica Life Insurance Company (Direct) | 9/1/2018 | 35.2% | 0.0 -9.0% ; varies by state |
Transamerica Premier Life Insurance Company | 5/1/2019 - 6/1/2019 | 6.3% | -14.0 -6.8% ; varies by state |
United American Insurance Company | 3/15/2019 - 4/1/2019 | 0.4% | -14.0 -6.8% ; varies by state |
United Commercial Travelers of America | 3/1/2019 | 4.2% | Pennsylvania |
United World Life Insurance Company | 4/1/2019 | 5.5% | 0.0 -9.0% ; varies by state |
Western United Life Assurance Company | 4/1/2019 | 4.0% | -2.0% -7.0% ; varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.