Company | Effective Date | Average Increase | Comments |
---|---|---|---|
AARP - UnitedHealthcare Insurance Company | 1/1/2020 | 5.0% | 0.0 - 9.8% ; varies by state |
American National Life Insurance Company of Texas | 10/15 - 12/1/2019 | 15.5% | -3.4 - 25.0% ; varies by state |
American Retirement Life Insurance Company (CIGNA) | 1/1/2020 | 9.3% | 4.0 - 12.0% ; varies by state |
Anthem Blue Cross Blue Shield - Kentucky | 1/1/2020 | 3.6% | 0.0 - 9.6% ; varies by state |
Anthem BlueCross - California | 3/1/2020 | 4.7% | Califonia |
Anthem BlueCross - California (Innovative) | 3/1/2020 | 10.0% | California |
Anthem Insurance Company | 1/1/2020 | 6.3% | Indiana |
Assured Life Association | 4/1 - 12/1/2019 | 7.2% | 0.0 - 9.0% ; varies by state |
Bankers Fidelity Assurance Company | 11/1 - 11/15/2019 | 11.4% | 10.0 - 17.0% ; varies by state |
Bankers Fidelity Life Insurance Company | 11/1/2019 | 9.1% | Kentucky |
BlueCross BlueShield of North Dakota | 1/1/2020 | 3.2% | North Dakota |
Capital BlueCross | 1/1/2020 | 7.0% | Pennsylvania |
CareFirst BlueCross BlueShield | 1/1/2020 | 7.6% | Maryland |
CareFirst of Maryland, Inc | 1/1/2020 | 7.8% | Washington DC |
Central States Health and Life Co. of Omaha | 1/1/2020 | 6.0% | Oklahoma |
Cigna Health & Life Insurance Company | 1/1/2020 | 8.2% | 0.0 - 12.0% ; varies by state |
Combined Insurance Company of America | 11/1/2019 | 8.8% | California |
Equitable National Life Insurance Company | 2/1/2020 | 4.3% | 0.0 - 14.0% ; varies by state |
Everest Reinsurance Company | 12/1/2019 - 1/1/2020 | 13.8% | 6.1 - 20.0% ; varies by state |
GPM Health and Life Insurance Company | 11/1/2019 - 1/1/2020 | 6.6% | 0.0 - 15.0% ; varies by state |
Harvard Pilgrim Health Care Inc. | 1/1/2020 | 6.4% | Maine |
Health Net Life Insurance Company | 2/1/2020 | 4.2% | California |
Health Net Life Insurance Company (Innovative) | 2/1/2020 | 4.8% | California |
Healthy Alliance Life Insurance Company (Anthem/Wellpoint) | 1/1/2020 | 4.9% | Missouri |
Horizon Blue Cross Blue Shield of New Jersey | 1/1/2020 | 1.8% | New Jersey |
Humana Insurance Company | 1/1/2020 | 6.7% | North Dakota |
IAC | 1/1 - 2/1/2020 | 10.4% | 5.0 - 18.0% ; varies by state |
Lumico Life Insurance Company | 1/1/2020 | 5.0% | 0.0 - 9.0% ; varies by state |
National Health Insurance Company | 12/1/2019 | 6.4% | Arkansas |
New Era Life Insurance Company of the Midwest | 11/1/2019 - 1/1/2020 | 4.5% | North Carolina |
Oxford Life Insurance Company | 6/15/2019 - 2/1/2020 | 1.3% | -16.6 - 12.0% ; varies by state |
Philadelphia American Life Insurance Company | 1/1/2020 | 2.8% | Georgia |
Premera Blue Cross (HCA) | 1/1/2020 | -46.9% | Washington |
Prosperity Life Group | 1/1/2020 | 12.0% | Montana |
Puritan Life Insurance Company of America | 2/1 - 4/1/2020 | 8.9% | 4.0 - 15.0% ; varies by state |
Qualchoice Life | 1/1/2020 | 7.9% | Arkansas |
Sanford Health Plan | 1/1/2020 | 0.0% | 0.0 - 16.3% ; varies by state |
State Farm Mutual Automobile Insurance Company | 1/1 - 9/1/2019 | 2.6% | -21.6 - 16.3% ; varies by state |
Transamerica Premier Life Insurance Company | 1/1/2020 | 6.0% | New Hampshire |
United American Insurance Company | 11/15/2019 | 0.4% | Pennsylvania |
USAA Life Insurance Company | 7/1/2019 - 2/1/2020 | 2.7% | -7.0 - 8.0% ; varies by state |
Western United Life Assurance Company | 12/1/2019 | 7.7% | 4.6 - 8.0% ; varies by state |
Wisconsin Physicians Service Insurance Corporation | 1/1/2020 | -4.7% | -10.0 - 0.0% ; varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.