Company | Effective Date | Avg Increase | Comments |
---|---|---|---|
Aetna Health and Life Insurance Company | 3/2/2018 | 6.3% | 0.0-9.0% ; varies by state |
American Continental Insurance Company (Aetna) | 3/1/2018 - 4/1/2018 | 7.5% | 0.0-9.0% ; varies by state |
American Retirement Life Insurance Company (CIGNA) | 2/1/2018 | 7.6% | 0.0-9.9% ; varies by state |
Arkansas Blue Cross Blue Shield | 1/1/2018 | 2.8% | Arkansas |
Assured Life Association | 2/1/2018 | 7.9% | 0.0-9.0% ; varies by state |
Bankers Fidelity Assurance Company | 1/1/2018-2/2/2018 | 1.50% | -10.0-6.0% ; varies by state |
Bankers Fidelity Life Insurance Company | 1/1/2018 | 1.6% | -26.2-9.0% ; varies by state |
Blue Cross Blue Shield of Michigan | 1/1/2018 | 3.4% | Michigan |
BlueCross BlueShield of Nebraska | 4/1/2018 | 3.1% | Nebraska |
Central States Indemnity Company of Omaha | 5/1/2018 | 10.7% | 9.5-12.0% ; varies by state |
Combined Insurance Company of America | 10/1/2017-1/1/2018 | 4.8% | 0.0-15.0% ; varies by state |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 3/1/2018 | 7.0% | Vermont |
CSI Life Insurance Company | 3/1/2018-4/1/2018 | 7.7% | 5.0-9.5% ; varies by state |
Excellus Health Plan Inc. | 1/1/2018 | -3.0% | New York |
Gerber Life Insurance Company | 2/1/2018 | 7.3% | 5.0-9.5% ; varies by state |
Greek Catholic Union of The USA | 2/1/2018 | 4.0% | 0.0-8.0% ; varies by state |
IAC | 2/1/2018 | 5.0% | -4.0-15.0% ; varies by state |
KPS Health Plans | 1/1/2018 | -3.8% | -4.3- (-3.4%) ; varies by state |
LCBA | 3/1/2018 | 5.6% | 4.5-9.0% ; varies by state |
Loyal American Life Insurance Company (CIGNA) | 2/1/2018 | 8.2% | Oregon |
Medico Insurance Company | 2/1/2018 | 12.0% | Oklahoma |
Mutual of Omaha Insurance Company | 2/1/2018 | 9.0% | Hawaii |
New Era Life Insurance Company | 2/1/2018 | 5.5% | South Carolina |
Old Surety Life Insurance Company | 1/1/2018-3/1/2018 | 0.7% | 0.0-5.5% ; varies by state |
Oxford Life Insurance Company | 1/1/2018-2/15/2018 | 9.8% | 0.0-19.9% ; varies by state |
Philadelphia American Life Insurance Company | 2/1/2018-3/1/2018 | 3.8% | 0.0-9.5% ; varies by state |
Priority Health Insurance Company | 4/1/2018 | 0.9% | Michigan |
Qualchoice Life | 1/1/2018 | 6.1% | Arkansas |
S.USA Life Insurance Company, Inc. | 11/14/2017-3/1/2018 | 2.3% | 0.0-5.0% ; varies by state |
SBLI USA Life Insurance Company, Inc. | 3/1/2018 | 2.0% | Mississippi |
Thrivent Financial for Lutherans | 2/1/2018-3/1/2018 | 3.0% | -10.9-7.0% ; varies by state |
Transamerica Premier Life Insurance Company | 2/1/2018-4/1/2018 | 4.0% | -7.0-9.0% ; varies by state |
United American Insurance Company | 1/1/2018-2/15/2018 | 0.3% | 0.0-3.7% ; varies by state |
Univera Healthcare West New York | 1/1/2018 | -3.0% | -30.0-8.0% ; varies by state |
USAA Life Insurance Company | 12/1/2017-2/1/2018 | 2.9% | 0.0-10.0% ; varies by state |
Western Catholic Union | 1/1/2018 | 1.0% | Maryland |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.