Company | Effective Date | Avg Increase | Comments |
---|---|---|---|
Aetna Health and Life Insurance Company | 11/1/2017-2/1/2018 | 1.7% | -6.1 - 9.1% ; varies by state |
Aetna Health Insurance Company | 2/1/2018 | 0.4% | New Jersey |
American Retirement Life Insurance Company (CIGNA) | 1/1/2018 | 7.4% | 1.8-9.9% ; varies by state |
Americo Financial Life and Annuity Insurance Company | 1/1/2018 | 0.7% | 0.0-5.5% ; varies by state |
Anthem BlueCross - California | 3/1/2018 | 1.1% | Californira |
Bankers Life Ins Co | 12/1/2017 | 5.1% | New York |
Blue Cross and Blue Shield of Mississippi | 1/1/2018 | 1.7% | Mississippi |
Blue Cross and Blue Shield of South Carolina | 1/1/2018 | 0.1% | South Carolina |
BlueCross BlueShield of Delaware | 1/1/2018 | 3.1% | Delaware |
BlueCross BlueShield of Western New York | 1/1/2018 | 4.0% | New York |
BlueShield of Northeastern New York | 1/1/2018 | 4.3% | New York |
CareFirst BlueChoice, Inc. | 1/1/2018 | 40.3% | Virginia |
CareFirst BlueCross BlueShield | 1/1/2018 | 4.9% | Maryland |
CareFirst of Maryland, Inc | 1/1/2018 | 4.8% | Maryland |
Central States Indemnity Company of Omaha | 1/1/2018-2/1/2018 | 9.3% | 0.0-12.1% ; varies by state |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 2/1/2018 | 0.3% | Pennsylvania |
CSI Life Insurance Company | 1/1/2018 | 6.0% | 0.0-12.0% ; varies by state |
Geisinger Health Plan | 1/1/2018 | 6.2% | Pennsylvania |
Gerber Life Insurance Company | 1/1/2018 | 3.7% | -6.5-3.7% ; varies by state |
Globe Life and Accident Insurance Company (Direct to Consumer) | 4/15/2017-1/1/2018 | 1.2% | -0.4-6.9% ; varies by state |
Government Personnel Mutual Life Insurance Company | 1/1/2018 | 10.7% | 9.5-12.0% ; varies by state |
GPM Health and Life Insurance Company | 12/14/2017 | -2.1% | Idaho |
Health Alliance Medical Plans, Inc. | 1/1/2018 | -10.5% | Illinois |
Humana Health Insurance Company of Florida, Inc. | 1/1/2018 | -12.4% | Florida |
Humana Insurance Company | 1/1/2018 | -15.7% | -32.6-3.9% ; varies by state |
LCBA | 2/1/2018 | 5.5% | 4.5-9.0% ; varies by state |
Liberty Bankers Life Insurance Company | 1/1/2018 | 0.9% | Idaho |
Moda Health Plan, Inc. | 1/1/2018 | 1.5% | 0.0-3.2% ; varies by state |
Mutual of Omaha Insurance Company | 12/14/17-1/1/2018 | -1.8% | -3.5-0.0% ; varies by state |
New Era Life Insurance Company | 1/1/2018 | 3.7% | Tennessee |
Omaha Insurance Company | 8/1/2017 | 0.1% | Tennessee |
Pekin Life Insurance Company | 3/1/2018 | 3.8% | 0.0-8.0% ; varies by state |
Philadelphia American Life Insurance Company | 11/15/2017-1/1/2018 | 3.9% | 0.0-9.5% ; varies by state |
Regence Blue Cross BlueShield of Oregon | 1/1/2018 | 1.2% | Oregon |
Standard Life and Accident Insurance Company | 11/15/2017 | 3.8% | 0.0-15.0% ; varies by state |
Standard Life and Accident Insurance Company (Innovative Benefits) | 11/15/2017 | 8.4% | Idaho |
THP Ins. Co | 1/1/2018 | 8.0% | 8.0-8.1% ; varies by state |
United American Insurance Company | 10/15/2017-1/1/2018 | 0.3% | 0.0-5.0% ; varies by state |
United Commercial Travelers of America | 12/1/2017-1/1/2018 | 2.2% | -10.5 -10.5% ; varies by state |
United of Omaha Life Insurance | 1/1/2018 | 5.8% | New Mexico |
United World Life Insurance Company | 8/1/2017 | 0.8% | -3.8-4.0% ; varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.