Company | Effective Date | Avg Increase | Comments |
---|---|---|---|
AARP - UnitedHealthcare Insurance Company | 7/1/2018 | 6.30% | Texas |
Aetna Health and Life Insurance Company | 8/1/2018 | 5.10% | 5.0-9.0% ; Varies by State |
American Continental Insurance Company (Aetna) | 8/1/2018 | 6.00% | Iowa |
American Retirement Life Insurance Company (CIGNA) | 8/1/2018 | 7.90% | Maryland |
Americo Financial Life and Annuity Insurance Company | 7/1/2018 | 2.20% | -5.0-15.0% ; Varies by State |
Assured Life Association | 6/1 - 7/1/2018 | 5.20% | 0.0-9.5 ; Varies by State |
Avera Health Plans, Inc. | 7/1/2018 | 5.30% | 0.0-7.0% ; Varies by State |
Bankers Fidelity Assurance Company | 6/29 - 7/6/2018 | 7.20% | 0.0-9.0% ; Varies by State |
Blue Cross Blue Shield of Rhode Island | 7/1/2018 | 1.30% | -2.6-9.0% ; Varies by State |
Cigna Health & Life Insurance Company | 8/1/2018 | 6.20% | Colorado |
Community Insurance Company (Anthem/Wellpoint) | 7/1/2018 | 0.70% | 0.0-3.6% ; Varies by State |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 9/1/2018 | 5.80% | California |
Globe Life Insurance Company of New York | 6/1/2018 | 7.90% | California |
GPM Health and Life Insurance Company | 6/1/2018 | 4.00% | Missouri |
Humana Health Benefit Plan of Louisiana, Inc. | 7/1/2018 | -32.70% | Louisiana |
Humana Insurance Company | 6/1 - 9/1/2018 | -15.40% | -48.1-6.0% ; Varies by State |
Humana Insurance Company (Value) | 7/1 -9/1/2018 | 0.70% | 0.0-6.0% ; Varies by State |
IAC | 8/1/2018 | -0.60% | -6.0-4.0% ; Varies by State |
Loyal American Life Insurance Company (CIGNA) | 8/1/2018 | 6.20% | 3.0-8.5% ; Varies by State |
Manhattan Life Insurance Company | 8/1/2018 | 14.20% | 13.0-15.0% ; Varies by State |
Medico Corp Insurance Company | 7/1/2018 | 2.40% | -10.0-12.0% ; Varies by State |
Mutual of Omaha Insurance Company | 7/1/2018 | 3.40% | 0.0-7.0% ; Varies by State |
Omaha Insurance Company | 7/1/2018 | 6.4% | 0.0-10.0%; Varies by State |
Pan-American Life Insurance Company | 7/1/2018 | -7.40% | -15.9-0.9% ; Varies by State |
Philadelphia American Life Insurance Company | 7/1/2018 | 6.70% | 6.0-7.5% ; Varies by State |
S.USA Life Insurance Company, Inc. | 8/1 -9/1/2018 | 2.70% | 0.0-5.0% ; Varies by State |
USAA Life Insurance Company | 7/1/2018 | 2.80% | 0.0-10.0% ; Varies by State |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.