Company | Effective Date | Average Increase | Comments |
---|---|---|---|
Aetna Health and Life Insurance Company | 7/1/2020 | 7.0% | Arkansas |
Aetna Health Insurance Company | 7/1/2020 | 1.7% | Colorado |
Americo Financial Life and Annuity Insurance Company | 1/1/2021 | 4.5% | New Hampshire |
Assured Life Association | 7/1/2020 | 2.6% | 0.0 - 9.0% ; varies by state |
Bankers Fidelity Assurance Company | 1/1 - 7/1/2020 | 9.0% | 0.0 - 15.0% ; varies by state |
Bankers Fidelity Life Insurance Company | 7/1/2020 | 6.0% | Georgia |
Catholic Life Insurance | 1/1 - 7/1/2020 | 3.1% | 0.0 - 9.0% ; varies by state |
Central States Health and Life Co. of Omaha | 8/1/2020 | 0.4% | Florida |
Colonial Penn Life Insurance Company | 1/1 - 2/1/2020 | 6.2% | -5.3 - 34.8% ; varies by state |
Companion Life Insurance Company | 8/1 - 9/1/2020 | 11.3% | 8.0 - 14.0% ; varies by state |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 6/1 - 9/1/2020 | 2.5% | 0.0 - 7.0% ; varies by state |
Excellus Health Plan Inc. | 5/20/2020 | 1.5% | New York |
Great Southern Life Insurance Company | 6/1 - 8/1/2020 | 3.8% | -6.5 - 12.3% ; varies by state |
Heartland National Life Insurance Company | 6/1/2020 | 2.7% | 0.0 - 6.0% ; varies by state |
Highmark Blue Cross Blue Shield (Whole Health Balance) | 7/1/2020 | 1.5% | Pennsylvania |
Highmark Blue Cross Blue Shield West Virginia (Whole Health Balance) | 7/1/2020 | 5.4% | West Virginia |
Highmark Blue Shield (Whole Health Balance) | 7/1/2020 | 1.0% | Nevada |
Humana Insurance Company (Healthy Living) | 7/1 - 9/1/2020 | 1.4% | 0.0 - 7.2% ; varies by state |
Loyal American Life Insurance Company (CIGNA) | 8/1/2020 | 7.5% | 4.0 - 10.0% ; varies by state |
Lumico Life Insurance Company | 8/1/2020 | 2.2.% | -5.0 - 9.1% ; varies by state |
Medico Corp Insurance Company | 6/1 - 7/1/2020 | 5.8% | 0.0 - 15.0% ; varies by state |
Medico Insurance Company | 6/1/2020 | 10.0% | New Mexico |
Medico Life and Health Insurance Company | 7/1/2020 | 2.8% | Kentucky |
Mutual of Omaha Insurance Company | 7/1/2020 | 6.3% | 0.0 - 15.0% ; varies by state |
Mutual of Omaha Insurance Company | 7/1/2020 | 3.8% | Rhode Island |
National Guardian Life Insurance Company | 7/1 - 9/1/2020 | 4.8% | 0.0 - 5.0% ; varies by state |
National Health Insurance Company | 7/1/2020 | 5.3% | 2.0 - 7.9% ; varies by state |
Omaha Insurance Company | 7/1/2020 | 9.1% | 0.0 - 20.0% ; varies by state |
Oxford Life Insurance Company | 6/15 - 7/1/2020 | 3.6% | 0.0 - 4.5% ; varies by state |
Pan-American Life Insurance Company | 1/1/2021 | 6.5% | Oklahoma |
Philadelphia American Life Insurance Company | 6/1/2020 | 2.3% | Georgia |
Physicians Life Insurance Company | 7/1/2020 | 4.5% | South Dakota, Tennessee, Texas |
Prosperity Life Group | 9/1/2020 | 9.4% | 8.0 - 82.3%; varies by state |
Regence BlueCross BlueShield of Utah | 8/1/2020 | -6.3% | Utah |
Shenandoah Life Insurance Company | 7/1 - 8/1/2020 | 8.0% | -5.0 - 15.0% ; varies by state |
Southern Guaranty Insurance Company | 1/1/2021 | 9.5% | Oklahoma |
Transamerica Premier Life Insurance Company | 7/1/2020 | 15.0% | Hawaii |
United American Insurance Company | 5/15 - 7/15/2020 | 4.9% | 0.0 - 82.3% ; varies by state |
Univera Healthcare West New York | 5/20/2020 | 1.5% | New York |
Universal Fidelity Life Insurance Co. | 6/1/2020 - 1/1/2021 | 2.9% | 0.0 - 14.0% ; varies by state |
USAA Life Insurance Company | 6/1 - 7/1/2020 | 4.9% | -3.0 - 8.1% ; varies by state |
Western United Life Assurance Company | 8/1/2020 | 18.0% | Utah |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.