| Company | Effective Date | Avg. Increase | Comments | 
|---|---|---|---|
| American Continental Insurance Company | 6/1-8/1/2017 | 5.6% | 0% - 11.5%; Varies by state | 
| American Retirement Life Insurance Company | 6/1-7/1/2017 | 5.1% | 0% - 9.6%; Varies by state | 
| Amerihealth Ins Co of NJ | 6/1/2017 | 4.1% | New Jersey | 
| Assured Life Association | 6/1/2017 | 7.8% | (17.6%) - 16.6%; Varies by state | 
| Bankers Fidelity Assurance Company | 6/1/2017 | 13.0% | Georgia | 
| Companion Life Insurance Company | 6/1/2017 | 7.5% | Missouri | 
| Continental Life Insurance Company of Brentwood, Tennessee | 6/1/2017 | 9.3% | 0% - 14%; Varies by state | 
| Equitable Life & Casualty Insurance Company | 5/1/2017 | 9.1% | Texas | 
| Greek Catholic Union of the USA | 5/1/2017 | 7.7% | 6% - 9%; Varies by state | 
| Health Net Life Insurance Company | 7/1/2017 | 1.5% | California | 
| Humana Insurance Company | 5/1-8/1/2017 | 2.1% | (10%) - 7%; Varies by state | 
| IAC | 6/1/2017 | 2.8% | 0% - 15%; Varies by state | 
| Independence BCBS | 6/1/2017 | 3.2% | Pennsylvania | 
| Loyal American Life Insurance Company | 6/1-7/1/2017 | 2.3% | 0% - 7.5%; Varies by state | 
| Manhattan Life Insurance Company | 6/1-7/1/2017 | 2.0% | (10%) - 8%; Varies by state | 
| Medico Corp Insurance Company | 6/1/2017 | 6.3% | Arizona | 
| Members Health Insurance Company | 5/1/2017 | 4.4% | Georgia | 
| Mutual of Omaha Insurance Company | 6/1/2017 | 2.3% | 0% - 7%; Varies by state | 
| Omaha Insurance Company | 6/1/2017 | 3.2% | Maryland | 
| Pekin Life Insurance Company | 6/1/2017 | 4.3% | Virginia | 
| Sentinel Security Life Insurance Company | 6/1/2017 | 2.0% | Montana | 
| Transamerica Life Insurance Company (Direct) | 5/1/2017 | 6.5% | Missouri | 
| TRH Health Plans | 6/1/2017 | 4.3% | Tennessee | 
| United American Insurance Company | 6/1/2017 | -5.0% | (13%) - 2.3%; Varies by state | 
| United Commercial Travelers of America | 5/1/2017 | 6.2% | 5.5% - 7%; Varies by state | 
| United of Omaha Life Insurance | 6/1/2017 | 5.0% | Wyoming | 
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.
