Company | Effective Date | Avg Increase | Comments |
---|---|---|---|
Aetna Health and Life Insurance Company | 4/1-6/1/2018 | 4.1% | (10%) - 9%; Varies by state |
Greek Catholic Union of The USA | 4/1-5/1/2018 | 4.1% | 0% - 7%; Varies by state |
Humana Insurance Company | 7/1/2018 | 0.4% | (10%) - 6%; Varies by state |
Individual Assurance Company | 6/1-8/1/2018 | 2.2% | (11%) - 9%; Varies by state |
Medico Insurance Company | 6/1/2018 | 2.3% | (5%) - 12%; Varies by state |
Mutual of Omaha Insurance Company | 6/1/2018 | 4.7% | 0% - 6%; Varies by state |
Old Surety Life Insurance Company | 5/1-6/1/2018 | 3.9% | 0% - 10%; Varies by state |
Standard Life and Accident Insurance Company | 5/1/2018 | 6.9% | 4.6 % - 7%; Varies by state |
United American Insurance Company | 2/1-6/1/2018 | 0.1% | (5.9%) - 3.4%; Varies by state |
United Commercial Travelers of America | 5/1/2018 | 6.3% | 6% - 7%; Varies by state |
USAA Insurance Company | 5/1-6/1/2018 | 4.0% | (17%) - 10%; Varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.