| Company | Effective Date | Average Increase | Comments |
|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company | 7/1/2019 | 5.1% | Texas |
| American Retirement Life Insurance Company (CIGNA) | 6/1/ - 7/1/2019 | 10.2% | 7.5 - 12.0% ; varies by state |
| Assured Life Association | 5/1/2019 | 8.8% | 7.0 - 9.9% ; varies by state |
| BlueCross BlueShield of North Carolina | 6/1/2019 | -6.2% | North Carolina |
| BlueCross BlueShield of Oklahoma | 5/1/2019 | 3.1% | -3.9 - 7.0% ; varies by state |
| Catholic Life Insurance | 7/1/2019 | 7.7% | 6.0 - 8.0% ; varies by state |
| Cigna Health & Life Insurance Company | 7/1/2019 | 7.8% | Maryland |
| Community Insurance Company (Anthem/Wellpoint) | 7/1/2019 | 4.0% | Ohio |
| Gerber Life Insurance Company | 5/1/2019 | 2.2% | Florida |
| Guarantee Trust Life Insurance Company | 7/1/2019 | 4.2% | 0.0 - 6.0% ; varies by state |
| Humana Benefit Plan of Illinois, Inc. | 5/1/2019 | 2.8% | Michigan |
| Humana Insurance Company | 8/1/2019 | 5.1% | Hawaii |
| IAC | 6/1/ - 8/1/2019 | 4.6% | 0.0 -10.0% ; varies by state |
| Liberty Bankers Life Insurance Company | 6/1/2019 | 10.6% | 5.0 - 13.0% ; varies by state |
| Manhattan Life Insurance Company | 7/1/2019 | 13.0% | Colorado |
| Medico Corp Insurance Company | 6/1/2019 | 5.4% | 0.0 -13.0% ; varies by state |
| Medico Insurance Company | 6/1/2019 | 8.7% | New Mexico |
| Medico Life and Health Insurance Company | 6/1/2019 | 7.3% | Kentucky |
| Members Health Insurance Company | 5/1/2019 | 2.3% | Indiana |
| Mutual of Omaha Insurance Company | 6/1/2019 | 4.1% | 0.0 -12.0% ; varies by state |
| National Guardian Life Insurance Company | 6/1/ - 7/1/2019 | 5.9% | 5.0 - 9.0% ; varies by state |
| New Era Life Insurance Company of the Midwest | 5/1/2019 | 5.5% | Illinois |
| Old Surety Life Insurance Company | 6/1/ - 7/1/2019 | 5.8% | 0.0 -12.0% ; varies by state |
| Paramount Insurance Company | 1/1/2019 | -5.5% | Ohio |
| Pekin Life Insurance Company | 7/1/2019 | 1.2% | -3.3 - 6.0% ; varies by state |
| Philadelphia American Life Insurance Company | 5/1/ - 6/1/2019 | 4.1% | 0.0 - 6.0% ; varies by state |
| Shenandoah Life Insurance Company | 5/1/2019 | 1.6% | 0.0 -7.0% ; varies by state |
| Thrivent Financial for Lutherans | 6/1/2019 | 5.0% | Indiana |
| Transamerica Premier Life Insurance Company | 6/1/2019 | 9.0% | Virginia |
| Unified Life Insurance Company | 2/20 -6/1/2019 | 9.6% | 6.0 - 12.0% ; varies by state |
| United American Insurance Company | 6/1 - 6/15/2019 | 0.7% | 0.0 -3.2% ; varies by state |
| United Commercial Travelers of America | 5/1/2019 | 6.1% | 5.0 - 9.0% ; varies by state |
| United of Omaha Life Insurance | 6/1/2019 | 6.8% | Wyoming |
| United World Life Insurance Company | 6/1/2019 | 0.8% | Indiana |
| USAA Life Insurance Company | 4/5 - 6/1/2019 | 1.1% | -10.0 - 9.0% ; varies by state |
| Western United Life Assurance Company | 5/1 - 8/1/2019 | 5.8% | 5.0 - 7.0% ; varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.