Company | Effective Date | Average Increase | Comments |
---|---|---|---|
American Retirement Life Insurance Company (CIGNA) | 7/1/2020 | 9.0% | North Dakota |
Americo Financial Life and Annuity Insurance Company | 7/1 - 9/1/2020 | 10.0% | 5.0 - 15.5% ; varies by state |
Anthem Blue Cross and Blue Shield - Virginia | 7/1/2020 | 7.8% | Virginia |
Atlantic Coast Life Insurance Company | 8/1/2020 | 3.8% | Louisiana |
Blue Cross of Northeastern Pennsylvania | 7/1/2020 | -1.5% | Pennsylvania |
BlueCross BlueShield of Delaware | 7/1/2020 | 3.7% | Delaware |
BlueCross BlueShield of Delaware (Whole Health Balance) | 7/1/2020 | 2.9% | Delaware |
Cigna Health & Life Insurance Company | 7/1/2020 | 9.4% | Maryland |
Colonial Penn Life Insurance Company | 1/1 - 4/1/2020 | 6.5% | Alabama |
Community Insurance Company (Anthem/Wellpoint) | 7/1/2020 | 6.1% | Ohio |
Companion Life Insurance Company | 7/1 - 8/1/2020 | 12.6% | 8.0 - 15.0% ; varies by state |
Great Southern Life Insurance Company | 7/1 - 8/1/2020 | 3.3% | -2.5 - 12.8% ; varies by state |
Highmark Blue Cross Blue Shield | 7/1/2020 | 1.9% | Pennsylvania |
Highmark Blue Cross Blue Shield West Virginia | 7/1/2020 | 6.5% | West Virginia |
Highmark Blue Shield | 7/1/2020 | 1.3% | Pennsylvania |
Humana Insurance Company | 7/1 - 9/1/2020 | 3.4% | 0.0 - 9.5% ; varies by state |
Humana Insurance Company (Healthy Living) | 8/1 - 9/1/2020 | 2.7% | 0.0 - 7.1% ; varies by state |
Humana Insurance Company (Value) | 7/1 - 10/1/2020 | 5.4% | 0.0 - 10.0% ; varies by state |
Mutual of Omaha Insurance Company | 6/1/2020 | 3.1% | Washington DC |
National Guardian Life Insurance Company | 7/1/2020 | 5.0% | AL, MI, NV, RI |
Old Surety Life Insurance Company | 6/1/2020 | 6.3% | Missouri |
Omaha Insurance Company | 6/1/2020 | 2.2% | New Jersey |
Pekin Life Insurance Company | 7/1/2020 | 6.3% | 4.0 - 8.0% ; varies by state |
Philadelphia American Life Insurance Company | 5/1/2020 | 3.0% | -10.0 - 9.0% ; varies by state |
Physicians Life Insurance Company | 7/1/2020 | 4.8% | 4.5 - 6.5% ; varies by state |
Reserve National Insurance Company | 1/1/2018 - 1/1/2020 | 9.1% | -5.5 - 38.0% ; varies by state |
Shenandoah Life Insurance Company | 6/1/2020 | 7.9% | -10.0 - 15.0% ; varies by state |
Thrivent Financial for Lutherans | 6/1/2020 | 4.7% | 0.0 - 9.0% ; varies by state |
United American Insurance Company | 6/1/2020 | 3.6% | Pennsylvania |
United Commercial Travelers of America | 6/1/2020 | 6.0% | Missouri |
United World Life Insurance Company | 6/1/2020 | 4.3% | Indiana |
USAA Life Insurance Company | 5/1/2020 | 3.3% | -10.0 - 8.0% ; varies by state |
Western United Life Assurance Company | 5/1 - 7/1/2020 | 6.2% | 0.0 - 8.0% ; varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.