| Company | Effective Date | Avg Increase | Comments | 
|---|---|---|---|
| Aetna Health and Life Insurance Company | 4/1/2018 | 5.1% | 0.0-9.0% ; Varies by State  | 
| American Retirement Life Insurance Company (CIGNA) | 3/1/2018 - 4/1/2018 | 13.3% | 0.0-23.9% ; Varies by State | 
| Anthem Blue Cross Blue Shield - Maine | 2/1/2018 | -1.7% | Maine | 
| Assured Life Association | 3/1/2018 | 5.3% | 0.0-9.5% ; Varies by State  | 
| Blue Care Network of Michigan | 1/1/2018 | 2.0% | Michigan  | 
| Blue Cross of Idaho | 2/1/2018 | 1.6% | Idaho  | 
| Blue Cross of Northeastern Pennsylvania | 1/1/2018 | 0.8% | Pennsylvania  | 
| BlueCross BlueShield of Vermont | 1/1/2018 | 0.2% | Vermont  | 
| Central States Indemnity Company of Omaha | 5/1/2018 | 10.7% | North Dakota  | 
| Cigna Health & Life Insurance Company | 4/1/2018 | 6.1% | Arizona  | 
| Gerber Life Insurance Company | 3/1/2018 | 9.0% | New Mexico  | 
| GPM Health and Life Insurance Company | 3/1/2018 | 4.7% | Oregon  | 
| Guarantee Trust Life Insurance Company | 2/1/2018 | 1.2% | -2.0-5.0% ; Varies by State | 
| Humana Insurance Company | 1/1/2018 - 5/1/2018 | -0.3% | 36.6-5.0% ; Varies by State  | 
| Humana Insurance Company (Healthy Living) | 3/1/2018 - 5/1/2018 | 1.9% | 0.0-7.0% ; Varies by State  | 
| Humana Insurance Company (Value) | 1/1/2018 - 3/1/2018 | 1.1% | 0.0-4.0% ; Varies by State  | 
| Humana Insurance Company of Kentucky | 1/1/2018 | -16.5% | Kentucky  | 
| IAC | 3/1/2018 | 5.0% | 0.0-9.0% ; Varies by State  | 
| LCBA | 4/1/2018 | 5.9% | 4.5-9.0% ; Varies by State  | 
| Liberty Bankers Life Insurance Company | 2/1/2018 - 3/1/2018 | 3.8% | -3.0-7.0% ; Varies by State  | 
| Medico Insurance Company | 3/1/2018 | 3.2% | Virginia  | 
| Mutual of Omaha Insurance Company | 3/1/2018 | 5.0% | Mississippi | 
| New Era Life Insurance Company | 4/1/2018 | 6.0% | Louisiana  | 
| New Era Life Insurance Company of the Midwest | 3/1/2018 - 4/1/2018 | 4.9% | 0.0-9.5% ; Varies by State  | 
| Old Surety Life Insurance Company | 3/1/2018 | 15.0% | Arkansas | 
| Omaha Insurance Company | 3/1/2018 | 6.2% | South Dakota | 
| Premera BlueCross BlueShield of Washington | 4/1/2018 | 3.9% | Washington  | 
| Reserve National Insurance Company | 12/12/2016 -3/1/2018 | 7.2% | -20.0-41.4% ; Varies by State  | 
| Shenandoah Life Insurance Company | 4/1/2018 - 7/1/2018 | 4.1% | -1.5-9.0% ; Varies by State | 
| Standard Life and Accident Insurance Company | 1/15/2018 - 3/1/2018 | 3.0% | 0.0-12.0% ; Varies by State  | 
| Standard Life and Accident Insurance Company (Innovative Benefits) | 1/15/2018 - 3/1/2018 | 1.6% | 0.0-4.9% ; Varies by State  | 
| Thrivent Financial for Lutherans | 3/1/2018 | 4.9% | 2.5-5.0% ; Varies by State  | 
| Transamerica Premier Life Insurance Company | 4/1/2018-5/1/2018 | 2.5% | -5.0-9.0 ; Varies by State  | 
| Unified Life Insurance Company | 3/1/2018 - 4/1/2018 | 2.1% | 0.0-6.0% ; Varies by State  | 
| United American Insurance Company | 3/1/2018 - 3/15/2018 | 0.4% | 0.0-3.5% ; Varies by State  | 
| United Commercial Travelers of America | 1/1/2018 -2/1/2018 | 5.1% | 0.0-7.0% ; Varies by State  | 
| Universal Fidelity Life Insurance Co. | 4/1/2018 | 9.2% | 6.0-17.5% ; Varies by State  | 
| Western Catholic Union | 1/1/2018 | 0.5% | -3.0-12.0% ; Varies by State  | 
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.