| Company | Effective Date | Average Increase | Comments |
|---|---|---|---|
| Aetna Health and Life Insurance Company | 4/1/2019 | 9.20% | Montana |
| American Continental Insurance Company (Aetna) | 3/1/2019 | 3.00% | Georgia |
| American Retirement Life Insurance Company (CIGNA) | 4/1/2019 | 8.00% | 0.0 - 9.9% ; varies by state |
| Assured Life Association | 2/1/2019 | 7.10% | -3.0 - 8.0% ; varies by state |
| Bankers Fidelity Assurance Company | 3/1/2019 | 4.00% | Indiana |
| Catholic United Financial | 4/1/2019 | 2.70% | 0.0 - 3.0% ; varies by state |
| Cigna Health & Life Insurance Company | 4/1/2019 | 9.00% | Arizona |
| Equitable National Life Insurance Company | 3/15 - 4/1/2019 | 1.70% | 0.0 - 7.0% ; varies by state |
| Gerber Life Insurance Company | 2/1/2019 | 4.60% | 4.3 - 5.1% ; varies by state |
| GPM Health and Life Insurance Company | 2/1/2019 | 2.70% | Kansas |
| Guarantee Trust Life Insurance Company | 3/1 - 4/1/2019 | 6.20% | 3.0 - 12.1 ; varies by state |
| Humana Insurance Company | 4/1 - 6/1/2019 | 2.10% | 0.0 - 7.0% ; varies by state |
| Humana Insurance Company (Healthy Living) | 4/1 - 6/1/2019 | 1.20% | 0.0 - 5.0%; varies by state |
| Humana Insurance Company (Value) | 5/1 - 6/1/2019 | 2.90% | 0.0 - 8.1% ; varies by state |
| Humana Insurance Company of Kentucky | 6/1/2019 | 3.00% | Kentucky |
| IAC | 3/1/2019 | 4.50% | Tennessee |
| LCBA | 11/1/2018 - 4/1/2019 | 4.40% | -15.0 - 12.0% ; varies by state |
| Liberty Bankers Life Insurance Company | 3/1/2019 | 7.10% | 0.3 - 12.0% ; varies by state |
| Medico Insurance Company | 3/1/2019 | 3.00% | Virginia |
| Mutual of Omaha Insurance Company | 3/1/2019 | 7.00% | Mississippi |
| Omaha Insurance Company | 3/1/2019 | 6.00% | South Dakota |
| Pekin Life Insurance Company | 4/1/2019 | 3.80% | 0.0 - 9.9% ; varies by state |
| Shenandoah Life Insurance Company | 4/1 - 7/1/2019 | 4.30% | -9.0 -15.0% ; varies by state |
| Thrivent Financial for Lutherans | 3/1/2019 | 2.70% | -15.0 - 6.0% ; varies by state |
| Unified Life Insurance Company | 2/1 - 3/1/2019 | 4.10% | 0.0 -10.0% ; varies by state |
| United Commercial Travelers of America | 2/1/2019 | 4.40% | 0.0 -7.0% ; varies by state |
| United of Omaha Life Insurance | 3/1/2019 | 6.00% | Florida |
| United World Life Insurance Company | 3/1/2019 | 4.70% | 0.0 -6.0% ; varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.