| Company | Effective Date | Avg Increase | Comments |
|---|---|---|---|
| American Continental Insurance Company (Aetna) | 6/1/2018 | 6% | 0.0-9.0% ; Varies by State |
| American Retirement Life Insurance Company (CIGNA) | 6/1/2018-7/1/2018 | 7.9% | 0.0-14.4% ; Varies by State |
| Anthem Insurance Company | 6/1/2018 | -14.5% | Indiana |
| Assured Life Association | 5/1/2018 | 5.2% | 0.0-9.0% ; Varies by State |
| Bankers Fidelity Life Insurance Company | 4/16/2018 | 6.6% | Virginia |
| BlueCross BlueShield of North Carolina | 6/1/2018 | 0.3% | North Carolina |
| BlueCross BlueShield of Texas | 5/1/2018 | 3.4% | Texas |
| Christian Fidelity Life Insurance Company | 6/1/2018 | 6.2% | 0.0-8.0% ; Varies by State |
| Cigna Health & Life Insurance Company | 6/1/2018-7/1/2018 | 3.9% | 2.5-6.3% ; Varies by State |
| Colonial Penn Life Insurance Company | 1/1/2018 | 8.9% | 0.0-40.3% ; Varies by State |
| Combined Insurance Company of America | 3/1/2018-6/1/2018 | 5.0% | 0.0-12.0% ; Varies by State |
| Community Insurance Company (Anthem/Wellpoint) | 6/1/2018 | -9.4% | -10.3-8.5% ; Varies by State |
| Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 6/1/2018 | 9.0% | Oregon |
| CSI Life Insurance Company | 7/1/2018 | 8.5% | North Carolina |
| Equitable Life & Casualty Insurance Company | 4/1/2018-8/1/2018 | 9.8% | 5.0-14.0%; Varies by State |
| Farm Bureau Health Plans | 6/1/2018 | 0.6% | Tennessee |
| Gerber Life Insurance Company | 5/1/2018 | 2.2% | Florida |
| Healthy Alliance Life Insurance Company (Anthem/Wellpoint) | 6/1/2018 | -22.9% | Missouri |
| LCBA | 5/1/2018 | 6.1% | 4.5-9.0% ; Varies by State |
| Liberty Bankers Life Insurance Company | 4/1/2018 | 5.2% | Tennessee |
| Loyal American Life Insurance Company (CIGNA) | 5/1/2018 | 14.8% | Maine |
| Medico Corp Insurance Company | 6/1/2018 | 0.8% | Illinois |
| Medico Insurance Company | 5/1/2018 | 9.0% | Oregon |
| Medico Life and Health Insurance Company | 5/1/2018 | 2.5% | Kentucky |
| Members Health Insurance Company | 5/1/2018 | 2.5% | Georgia |
| Oxford Life Insurance Company | 4/15/2018-6/15/2018 | 8.0% | 0.0-19.9% ; Varies by State |
| Pekin Life Insurance Company | 6/1/2018 | 3.3% | 0.0-8.0%; Varies by State |
| Standard Life and Accident Insurance Company | 3/15/2018-4/1/2018 | 3.9% | 0.0-12.0%; Varies by State |
| Thrivent Financial for Lutherans | 4/1/2018 | 5.0% | Maryland and Virginia |
| Unified Life Insurance Company | 4/1/2018 -5/1/2018 | 4.5% | 0.0-6.0% ; Varies by State |
| United American Insurance Company | 5/1/2018 | 0.2% | 0.0-3.3% ; Varies by State |
| United Commercial Travelers of America | 4/1/2018 | 5.2% | 0.0-7.0% ; Varies by State |
| USAA Life Insurance Company | 1/1/2018 | 24.3% | 9.5-31.9%; Varies by State |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.