Company | Effective Date | Average Increase | Comments |
---|---|---|---|
Aetna Health and Life Insurance Company | 5/1/2019 | -0.7% | Tennessee |
American Continental Insurance Company (Aetna) | 5/1/2019 - 6/1/2019 | 5.00% | 0.0 - 9.0% ; varies by state |
American National Life Insurance Company of Texas | 4/15/2019 - 5/1/2019 | 7.20% | 0.0 - 9.5% ; varies by state |
American Retirement Life Insurance Company (CIGNA) | 6/1/2019 | 9.90% | North Dakota |
Atlantic Coast Life Insurance Company | 5/1/2019 | 3.70% | -0.1 - 7.4% ; varies by state |
Blue Cross and Blue Shield of New Mexico | 4/1/2019 | 3.80% | New Mexico |
BlueCross BlueShield of Illinois | 5/1/2019 | -7.1% | Illinois |
BlueCross BlueShield of Nebraska | 4/1/2019 | 3.30% | Nebraska |
BlueCross BlueShield of Oklahoma | 4/1/2019 | 7.20% | Oklahoma |
Cigna Health & Life Insurance Company | 6/1/2019 | 8.90% | 4.0 - 12.0% ; varies by state |
Combined Insurance Company of America | 5/1/2019 | 5.90% | -5.0 - 20.0% ; varies by state |
Companion Life Insurance Company | 4/1/2019 | 7.90% | 0.0 -9.9% ; varies by state |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 5/1/2019 - 6/1/2019 | 6.30% | 0.0 - 9.1% ; varies by state |
Everence Association Inc. | 4/1/2019 | 4.50% | -4.2 - 7.4% ; varies by state |
Guarantee Trust Life Insurance Company | 6/1/2019 | 4.30% | 3.0 - 5.0% ; varies by state |
Humana Insurance Company | 5/1/2019 - 8/1/2019 | 3.50% | -5.0 - 8.0% ; varies by state |
Humana Insurance Company (Healthy Living) | 6/1/2019 - 8/1/2019 | 1.40% | -5.0 - 8.0% ; varies by state |
Humana Insurance Company (Value) | 6/1/2019 - 8/1/2019 | 3.00% | 0.0 - 5.8% ; varies by state |
Liberty Bankers Life Insurance Company | 5/1/2019 | 10.00% | 5.0 - 13.0% ; varies by state |
Loyal American Life Insurance Company (CIGNA) | 6/1/2019 | 8.40% | Maine |
Medico Corp Insurance Company | 5/1/2019 | 7.10% | Nebraska |
New Era Life Insurance Company | 4/1/2019 | 6.00% | Louisiana |
New Era Life Insurance Company of the Midwest | 4/1/2019 | 5.70% | Georgia |
Old Surety Life Insurance Company | 4/1/2019 - 5/1/2019 | 12.40% | 0.0 - 25.0% ; varies by state |
Omaha Insurance Company | 5/1/2019 | 2.00% | New Jersey |
Pekin Life Insurance Company | 6/1/2019 | 3.80% | -9.3 - 9.9% ; varies by state |
Philadelphia American Life Insurance Company | 1/1/2019 - 4/1/2019 | 5.40% | 0.0 - 10.0% ; varies by state |
Transamerica Premier Life Insurance Company | 4/1/2019 - 5/1/2019 | 5.40% | 0.0 - 9.0% ; varies by state |
Unified Life Insurance Company | 4/1/2019 | 10.00% | 6.0 - 12.0% ; varies by state |
United American Insurance Company | 4/15/2019 - 5/15/2019 | 0.50% | -5.9 - 3.4% ; varies by state |
United Commercial Travelers of America | 3/1/2019 - 4/1/2019 | 6.20% | 2.7 - 15.0% ; varies by state |
United of Omaha Life Insurance | 5/1/2019 | 3.60% | 0.0 - 6.0% ; varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.