| Company | Effective Date | Average Increase | Comments |
|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company | 6/1/2020 | 7% | 6.07 - 10.03% ; varies by state |
| American Continental Insurance Company (Aetna) | 6/1/2020 | 6% | 0.00 - 9.02% ; varies by state |
| American Retirement Life Insurance Company (CIGNA) | 6/1/2020 | 13% | Kentucky |
| Assured Life Association | 5/1/2020 | 8% | 0.00 - 12.01% ; varies by state |
| Atlantic Coast Life Insurance Company | 5/1 - 7/1/2020 | 9% | 0.00 - 9.00% ; varies by state |
| AultCare Insurance Company | 1/1/2020 | -1% | Ohio |
| Bankers Fidelity Life Insurance Company | 4/24/2020 | 8% | 0.00 - 13.02% ; varies by state |
| Blue Shield of California Life & Health Insurance Company | 7/1/2020 | 3% | 0.00 - 7.10% ; varies by state |
| BlueCross BlueShield of North Carolina | 6/1/2020 | 1% | North Carolina |
| BlueCross BlueShield of Tennessee | 6/1/2020 | 5% | Tennessee |
| BlueCross BlueShield of Texas | 5/1/2020 | 3% | Texas |
| Cigna Health & Life Insurance Company | 6/1/2020 | 9% | 0.00 - 13.00% ; varies by state |
| Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 6/1/2020 | 9% | Oregon |
| Guarantee Trust Life Insurance Company | 4/1 - 5/1/2020 | 13% | 11.99 - 15.00% ; varies by state |
| Heartland National Life Insurance Company | 6/1/2020 | 4% | 0.00 - 6.01% ; varies by state |
| Humana Insurance Company | 7/1/2020 | 5% | 0.00 - 10.01% ; varies by state |
| Humana Insurance Company (Value) | 8/1/2020 | 4% | 0.00 - 8.01% ; varies by state |
| IAC | 2/1 - 6/1/2020 | 5% | 0.00 - 18.00% ; varies by state |
| Loyal American Life Insurance Company (CIGNA) | 6/1/2020 | 7% | Maine |
| Manhattan Life Insurance Company | 5/1/2020 | 12% | Missouri |
| Medico Insurance Company | 1/1 - 5/1/2020 | 8% | 0.00 - 15.00% ; varies by state |
| National Health Insurance Company | 6/1/2020 | 4% | -1.90 - 9.00% ; varies by state |
| Old Surety Life Insurance Company | 5/1 - 6/1/2020 | 9% | -4.76 - 15.55% ; varies by state |
| Oxford Life Insurance Company | 4/15 - 6/1/2020 | 8% | 0.00 - 11.98% ; varies by state |
| Renaissance Life & Health Company of America | 4/20/2020 | 7% | Colorado |
| Reserve National Insurance Company | 1/1/2020 | 8% | -4.33 - 32.24% ; varies by state |
| Shenandoah Life Insurance Company | 5/1/2020 | 8% | -10.00 - 18.01% ; varies by state |
| Thrivent Financial for Lutherans | 5/1/2020 | 6% | 0.00 - 9.00% ; varies by state |
| Transamerica Premier Life Insurance Company | 5/1 - 6/1/2020 | 9% | 0.00 - 15.00% ; varies by state |
| United American Insurance Company | 7/17/2019 - 5/1/2020 | 3% | 0.00 - 11.91% ; varies by state |
| United Commercial Travelers of America | 5/1/2020 | 8% | 6.00 - 10.00% ; varies by state |
| United of Omaha Life Insurance | 5/1/2020 | 4% | -20.00 - 15.00% ; varies by state |
| Western United Life Assurance Company | 6/1 - 7/1/2020 | 6% | 0.00 - 8.02% ; varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.