Company | Effective Date | Avg Increase | Comments |
---|---|---|---|
Aetna Health and Life Insurance Company | 10/1 - 11/1/2018 | 1.70% | -3.0-5.0% ; Varies by State |
American National Life Insurance Company of Texas | 9/15 - 10/1/2018 | 7.1% | 0.0-10.0% ; Varies by State |
American Retirement Life Insurance Company (CIGNA) | 11/1/2018 | 9.4% | 7.5-10.5% ; Varies by State |
Americo Financial Life and Annuity Insurance Company | 10/1/2018 | 0.9% | 0.0-3.0% ; Varies by State |
Bankers Fidelity Assurance Company | 10/5/2018 | 5.0% | Utah |
Bankers Fidelity Life Insurance Company | 9/14 -10/12/2018 | 6.2% | 0.0-10% ; Varies by State |
Christian Fidelity Life Insurance Company | 8/1/-8/15/2018 | 4.0% | -0.1-8.0% ; Varies by State |
Cigna Health & Life Insurance Company | 11/1/2018 | 5.3% | 0.0 - 10.5% ; Varies by State |
CSI Life Insurance Company | 10/1/2018 | -0.3% | -0.7-0.0% ; Varies by State |
Everest Reinsurance Company | 10/1 - 12/1/2018 | 5.1% | -2.0 - 12.0% ; Varies by State |
Guarantee Trust Life Insurance Company | 1/1/2019 | 4.4% | 0.0 -9.0% ; Varies by State |
Humana Insurance Company (Value) | 9/1/2018 | -3.2% | Arizona |
IAC | 6/1/2018 | 3.0% | Montana |
LCBA | 10/1/2018 | -4.2% | -10.0-0.0% ; Varies by State |
Liberty Bankers Life Insurance Company | 10/1/2018 | 0.1% | -2.0 -9.0% ; Varies by State |
Manhattan Life Insurance Company | 11/1 - 12/1/2018 | 5.1% | 3.0-8.0% ; Varies by State |
Medico Insurance Company | 10/1/2018 | 9.0% | Nevada |
Mutual of Omaha Insurance Company | 10/1/2018 | 7.6% | New York |
Omaha Insurance Company | 10/1/2018 | 5.0% | Oregon |
Oxford Life Insurance Company | 6/15 -10/1/2018 | 7.8% | 0.0-19.9% ; Varies by State |
Pan-American Life Insurance Company | 7/1/ - 11/1/2018 | -8.6% | -17.7-(-0.8%) ; Varies by State |
Polish Falcons of America | 10/1 - 11/1/2018 | 2.6% | -5.0 - 7.0% ; Varies by State |
Renaissance Life & Health Company of America | 8/1 - 10/1/2018 | 2.9% | 0.0-6.0% ; Varies by State |
S.USA Life Insurance Company, Inc. | 10/1/2018 | 2.6% | 0.0-5.0% ; Varies by State |
SBLI USA Life Insurance Company, Inc. | 10/1/2018 | 1.0% | New Jersey |
Sentinel Security Life Insurance Company | 10/1/2018 | 8.0% | 0.0-12.0% ; Varies by State |
Western Catholic Union | 7/1 - 8/1/2018 | 3.6% | -5.0 -12.0% ; Varies by State |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.