Company | Effective Date | Avg. Increase | Comments |
---|---|---|---|
AARP - UnitedHealthcare Insurance Company | 11/1/2020 - 1/1/2021 | 6.4% | -23.4 - 30.1% ; varies by state |
American Retirement Life Insurance Company (CIGNA) | 11/1/2020 | 8.1% | 6.5 - 15.0% ; varies by state |
Anthem Blue Cross and Blue Shield - Georgia | 1/1/2021 | 10.4% | Georgia |
Anthem Blue Cross and Blue Shield - Nevada | 1/1/2021 | 4.1% | Nevada |
Anthem Blue Cross and Blue Shield - Nevada (Innovative) | 1/1/2021 | 6.7% | Nevada |
Anthem Blue Cross and Blue Shield - New Hampshire | 1/1/2021 | 5.3% | New Hampshire |
Anthem Blue Cross Blue Shield - Maine | 1/1/2021 | 6.5% | Maine |
Assured Life Association | 10/1/2020 | 7.0% | Ohio, West Virginia |
Atlantic Coast Life Insurance Company | 10/1/2020 | 3.0% | Colorado |
Bankers Fidelity Assurance Company | 9/1 - 10/1/2020 | 5.2% | -5.7 - 15.0% ; varies by state |
Bankers Fidelity Life Insurance Company | 9/22 - 10/1/2020 | 9.4% | 0.0 - 19.0% ; varies by state |
Blue Cross and Blue Shield of South Carolina | 1/1/2021 | 17.7% | South Carolina |
Cigna Health & Life Insurance Company | 11/1/2020 | 8.45% | 0.0 - 13.0% ; varies by state |
Everest Reinsurance Company | 9/1/2020 - 3/2/2021 | 9.3% | 5.0 - 18.0% ; varies by state |
Everest Reinsurance Company (Eligible as of 1-1-2020) | 9/1/2020 - 3/1/2021 | 9.2% | 8.0 - 15.0% ; varies by state |
GPM Health and Life Insurance Company | 10/1/2020 | 13.8% | 5.0 - 18.0% ; varies by state |
Great Southern Life Insurance Company | 9/1/2020 - 1/1/2021 | 2.3% | -4.0 - 8.5% ; varies by state |
Heartland National Life Insurance Company | 9/1/2020 | 2.6% | 0.0 - 6.0% ; varies by state |
Humana Insurance Company (Achieve) | 9/1 - 12/1/2020 | 2.2% | 0.0 - 5.5% ; varies by state |
Humana Insurance Company (Healthy Living) | 5/1/2020 | 4.5% | Iowa |
Lumico Life Insurance Company | 11/1/2020 | 3.4% | -3.9 - 8.0% ; varies by state |
Medico Corp Insurance Company | 10/1/2020 | 8.8% | Tennessee |
Medico Insurance Company | 10/1/20 | 11.0% | Nevada |
Members Health Insurance Company | 5/1/2020 | 0.7% | Indiana |
National Guardian Life Insurance Company | 9/21/2020 | 5.0% | Mississippi |
New Era Life Insurance Company | 9/1 - 11/1/2020 | -0.8% | -15.5 - 6.0% ; varies by state |
Omaha Insurance Company | 10/1/2020 | 2.6% | -24.0 - 15.0% ; varies by state |
Pan-American Life Insurance Company | 10/1/2020 - 3/1/2021 | 7.2% | 1.8 - 9.5% ; varies by state |
Philadelphia American Life Insurance Company | 9/1 - 11/1/2020 | 1.0% | -3.5 - 9.5% ; varies by state |
Prosperity Life Group | 11/1 - 12/1/2020 | 13.8% | 12.0 - 15.0% ; varies by state |
Renaissance Life & Health Company of America | 9/8 - 9/21/2020 | 9.8% | 7.0 - 12.0% ; varies by state |
Sentinel Security Life Insurance Company | 10/1 - 10/15/2020 | 10.8% | 7.0 - 15.0% ; varies by state |
Shenandoah Life Insurance Company | 10/1/2020 | 8.5% | Texas |
State Farm Mutual Automobile Insurance Company | 1/1/2020 | 8.3% | Iowa |
United American Insurance Company | 7/1/2020 | 4.3% | Washington |
USAA Life Insurance Company | 10/1/2020 | 5.6% | 0.0 - 15.0% ; varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.