| Company | Effective Date | Avg. Increase | Comments | 
|---|---|---|---|
| American Retirement Life Insurance Company (CIGNA) | 10/1/2020 | 6.8% | Montana | 
| Atlantic Coast Life Insurance Company | 8/17/2020 | 1% | Tennessee | 
| Bankers Fidelity Life Insurance Company | 8/17/20 - 9/1/20 | 10.7% | 0% - 25%; Varies by State | 
| Cigna Health & Life Insurance Company | 10/1/2020 | 5.2% | 0% - 13%; Varies by State | 
| Continental Life Insurance Company of Brentwood (Aetna) | 9/1/2020 | 1.8% | Vermont | 
| GPM | 9/1/2020 | 12.0% | 9% - 15%; Varies by State | 
| Great Southern Life Insurance Company | 9/1/2020 | 3.3% | 2.6% - 9.8%; Varies by State | 
| Guarantee Trust Life Insurance Company | 8/20/2020 | 10.0% | Maryland | 
| Humana Insurance Company | 11/1/20 - 1/1/21 | 4.5% | 0% - 7.2%; Varies by State | 
| IAC | 10/15/2020 | 14.7% | Montana | 
| Loyal American Life Insurance Company (Cigna) | 10/1/2020 | 7.9% | Washington | 
| Lumico Life Insurance Company | 10/1/2020 | 5.5% | Arkansas | 
| Medico Corp Insurance Company | 9/1/2020 | 7.7% | 0% - 13%; Varies by State | 
| Omaha Insurance Company | 9/1/2020 | 3.3% | Idaho | 
| Oxford Life Insurance Company | 9/15/20 - 11/2/20 | 6.1% | 0% - 25.3%; Varies by State | 
| Pan-American Life Insurance Company | 10/1/20 - 3/1/21 | 7.3% | 4% - 9%; Varies by State | 
| Philadelphia American Life Insurance Company | 8/1/2020 | 2.7% | Texas | 
| Physicians Life Insurance Company | 7/1/2020 | 4.5% | Arizona & Ohio | 
| Prosperity Life Group | 10/1/2020 | 6.0% | 4% - 8%; Varies by State | 
| Puritan Life Insurance Company of America | 1/1/2021 | 13.0% | Oklahoma | 
| Renaissance Life & Health Company of America | 8/10/20 - 8/24/20 | 12.1% | 7% - 20%; Varies by State | 
| Sentinel Security Life Insurance Company | 10/2/20 - 12/14/20 | 8.1% | 7% - 10%; Varies by State | 
| State Mutual Insurance Company | 6/1/2020 | 4.0% | Illinois | 
| United Commercial Travelers of America | 8/1/2020 | 6.0% | Alabama & North Dakota | 
| United of Omaha Life Insurance | 9/1/2020 | 1.0% | Maine | 
| United World Life Insurance Company | 9/1/2020 | (1.9%) | (27.5% ) - 10%; Varies by State | 
| Universal Fidelity Life Insurance Company | 11/1/20 - 12/1/20 | 8.0% | Arizona & New Mexico | 
| USAA Life Insurance Company | 9/1/2020 | 3.1% | (3%) - 8.1%; Varies by State | 
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.
