Using CSG Actuarial’s MarketEdge tool, we are able to determine states, zip codes and plans with the highest quoting activity. Below is a breakdown of the Top 5 quoted states between January 2020 and May 2020 along with the percentage of quoting activity for each plan type.
State Rank | State | Plan G | Plan F | Plan N |
---|---|---|---|---|
1 | TX | 68% | 18% | 2% |
2 | FL | 49% | 19% | 3% |
3 | IL | 60% | 20% | 2% |
4 | MO | 66% | 25% | 2% |
5 | PA | 60% | 20% | 4% |
Of the Top 5 quoted states, we determined which zip code had the most quoting activity. For those zip codes, we used the MarketAdvisor quoting tool to see which carrier as the lowest premium per plan type.
State | Zip Code | Plan G | Age 65* | Plan F | Age 68* | Plan N | Age 65* |
---|---|---|---|---|---|---|---|
TX | 75001 | Philadelphia American | $93.28 | Accendo | $117.13 | Philadelphia American | $73.31 |
FL | 33471 | Humana | $166.09 | Humana | $206.03 | Humana | $132.69 |
IL | 60025 | State Mutual | $96.30 | Accendo | $120.42 | Accendo | $75.00 |
MO | 64068 | Pan American | $131.47 | Pan American | $168.43 | Pan American | $114.05 |
PA | 19002 | Shenandoah Life | $118.59 | Accendo | $144.99 | Accendo | $91.04 |
*Rates effective June 1, 2020 for a female, non-tobacco with a HHD applied.